Auberon Woods Housing Market Report & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in Auberon Woods Want to know what's going on in a specific Conway neighborhood? Create your own custom Housing Market Report

Understanding Your Auberon Woods, SC Housing Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call Eddie & Julie Boyd at 843-222-8566.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON Market (DOM) |  The number of days an active listing has been on the Market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON Market (DOM) |  The number of days a property was on the Market before receiving a signed sales agreement. 

SOLD |  Properties that have closed within a specified time period .

SOLD PRICE | The price for which a property sold.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1096 Bear Bone Dr 4 3 2,291 $462,150 $201 0 days
164 Teddy Bear Circle 4 2 1,788 $334,900 $187 14 days
5130 Yellowstone Dr. 5 4 2,721 $405,000 $148 25 days
5032 Yellowstone Dr. 3 2 1,618 $329,999 $203 20 days
1016 Bear Paw Way 5 4 2,966 $541,530 $182 46 days
9053 Polar Bear Way 5 4 2,966 $562,648 $189 46 days
8004 Panda Bear Way 3 2 1,475 $331,040 $224 51 days
1076 Bear Bone Dr 5 4 2,721 $416,710 $153 72 days
1043 Bear Bone Dr 3 2 1,734 $356,840 $205 72 days
8044 Panda Bear Way 4 2 1,774 $349,090 $196 72 days
9012 Polar Bear Way 3 2 1,891 $367,340 $194 72 days
1027 Bear Bone Dr 5 4 2,721 $412,515 $151 86 days
1035 Bear Bone Dr 3 2 1,891 $363,340 $192 86 days
8040 Panda Bear Way 5 5 2,703 $425,785 $157 86 days
8061 Panda Bear Way 3 2 1,891 $366,340 $193 86 days
8053 Panda Bear Way 3 2 1,618 $343,390 $212 93 days
6032 Kermode Dr 4 2 1,774 $357,090 $201 93 days
6024 Kermode Dr 4 3 2,203 $386,940 $175 93 days
1065 Bear Bone Dr 4 2 1,774 $358,090 $201 93 days
1036 Bear Bone Dr 5 4 2,721 $415,710 $152 93 days
6008 Kermode Dr 4 3 2,203 $387,940 $176 100 days
6016 Kermode Dr 4 2 1,774 $355,090 $200 100 days
153 Teddy Bear Circle 3 2 1,182 $239,000 $202 100 days
8016 Panda Bear Way 5 5 2,654 $426,535 $160 105 days
8024 Panda Bear Way 3 2 1,734 $354,840 $204 105 days
6012 Kermode Dr 3 2 1,891 $366,340 $193 114 days
6020 Kermode Dr 3 2 1,618 $346,330 $214 114 days
8028 Panda Bear Way 4 3 2,203 $383,940 $174 114 days
6044 Kermode Dr 5 4 2,721 $417,710 $153 114 days
9021 Polar Bear Way 3 2 1,618 $347,090 $214 113 days
604 Asiatic Ct 5 3 2,723 $468,525 $172 113 days
1016 Bear Bone Dr 4 2 1,774 $356,090 $200 114 days
8020 Panda Bear Way 4 2 1,774 $353,840 $199 114 days
613 Asiatic Ct 5 3 2,723 $472,525 $173 135 days
904 Hibernation Way 4 3 3,129 $477,930 $152 135 days
935 Hibernation Way 4 3 3,126 $528,830 $169 149 days
919 Hibernation Way 4 3 3,130 $513,685 $164 149 days
7028 Cinnamon Dr 5 3 2,643 $459,945 $174 163 days
6004 Paddington Ct 5 3 2,725 $473,160 $173 170 days
5012 Red Bear Ct 4 3 3,126 $534,405 $170 176 days
7023 Cinnamon Dr 4 3 3,126 $520,700 $166 182 days
894 Hibernation Way 3 2 1,733 $421,050 $242 192 days
7013 Cinnamon Dr 4 3 3,126 $522,625 $167 205 days
7036 Cinnamon Dr 4 3 3,129 $504,705 $161 209 days
3049 Berry Bush Way 4 3 3,126 $511,225 $163 212 days
7045 Cinnamon Dr 4 3 2,671 $482,805 $180 218 days
3021 Berry Bush Way 4 3 3,126 $502,026 $160 219 days
3033 Berry Bush Way 4 3 3,126 $511,600 $163 219 days
5033 Yellowstone Dr. 3 2 1,475 $331,090 $224 219 days
Average: 4.0 2.8 2,333 $417,510 $183 116 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9034 Polar Bear Way 4 3 2,291 $457,420 $199 32 days
9038 Polar Bear Way 4 3 2,291 $458,120 $199 32 days
1020 Bear Bone Dr 5 5 2,654 $422,795 $159 105 days
Average: 4.3 3.7 2,412 $446,111 $186 57 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3037 Berry Bush Way 5 4 2,966 $501,020 $495,000 $166 211 days 9/3/26
1040 Bear Bone Dr 3 2 1,891 $353,140 $347,260 $183 106 days 9/2/26
6021 Kermode Dr 4 2 1,774 $344,890 $337,500 $190 80 days 8/28/26
1032 Bear Bone Dr 3 2 1,734 $354,435 $343,570 $198 123 days 8/28/26
891 Hibernation Way 3 2 2,120 $438,235 $421,355 $198 189 days 8/28/26
7009 Cinnamon Dr 5 4 3,221 $500,170 $487,060 $151 192 days 8/28/26
8008 Panda Bear Way 3 2 1,618 $334,740 $330,045 $203 91 days 8/27/26
924 Hibernation Way 4 3 2,671 $463,380 $448,000 $167 141 days 8/27/26
7037 Cinnamon Dr 5 4 2,966 $526,345 $515,000 $173 204 days 8/27/26
1052 Bear Bone Dr 5 4 2,721 $408,570 $395,000 $145 99 days 8/26/26
1024 Bear Bone Dr 3 2 1,891 $353,140 $359,500 $190 98 days 8/25/26
8046 Bear Claw Way 3 2 1,475 $318,990 $302,000 $204 214 days 8/21/26
5008 Red Bear Ct 4 3 2,671 $463,070 $448,000 $167 161 days 8/20/26
5111 Yellowstone Dr. 3 2 1,475 $329,125 $305,000 $206 295 days 8/19/26
1072 Bear Bone Dr 3 2 1,618 $338,935 $330,500 $204 113 days 8/18/26
7032 Cinnamon Dr 3 2 1,733 $400,500 $393,500 $227 146 days 8/17/26
908 Hibernation Way 4 3 2,671 $459,700 $452,018 $169 147 days 8/17/26
8057 Panda Bear Way 4 2 1,774 $345,890 $343,946 $193 87 days 8/14/26
920 Hibernation Way 4 3 3,126 $502,510 $497,090 $159 144 days 8/14/26
895 Hibernation Way 5 4 3,221 $493,170 $483,000 $149 120 days 8/12/26
609 Asiatic Ct 3 2 1,733 $409,000 $406,600 $234 97 days 8/10/26
928 Hibernation Way 4 3 3,126 $519,980 $508,000 $162 108 days 8/7/26
1008 Bear Bone Dr 4 3 2,340 $369,978 $369,623 $157 79 days 8/6/26
944 Hibernation Way 4 3 3,126 $511,250 $502,400 $160 147 days 8/5/26
879 Hibernation Way 4 3 3,129 $493,895 $480,000 $153 156 days 8/5/26
5012 Yellowstone Dr. 4 2 1,774 $342,890 $328,000 $184 150 days 7/31/26
616 Asiatic Ct 5 4 3,221 $491,230 $479,000 $148 141 days 7/30/26
943 Hibernation Way 4 3 3,126 $523,110 $527,600 $168 168 days 7/30/26
7031 Cinnamon Dr 4 3 2,291 $433,495 $421,000 $183 177 days 7/30/26
907 Hibernation Way 4 3 2,291 $444,010 $433,595 $189 98 days 7/29/26
7050 Cinnamon Dr 5 4 2,966 $511,795 $497,000 $167 148 days 7/28/26
5037 Yellowstone Dr. 5 4 2,721 $401,570 $391,000 $143 160 days 7/27/26
3041 Berry Bush Way 4 3 2,291 $434,880 $430,000 $187 171 days 7/24/26
887 Hibernation Way 4 3 2,671 $473,705 $461,000 $172 134 days 7/23/26
243 Teddy Bear Circle 3 2 1,183 $269,880 $258,000 $218 226 days 7/23/26
5009 Red Bear Ct 3 2 1,733 $427,395 $420,000 $242 113 days 7/22/26
931 Hibernation Way 3 2 1,946 $397,680 $385,000 $197 159 days 7/22/26
936 Hibernation Way 5 4 3,216 $462,895 $455,365 $141 160 days 7/22/26
883 Hibernation Way 4 3 3,246 $530,685 $520,285 $160 141 days 7/21/26
932 Hibernation Way 4 3 3,129 $503,335 $490,687 $156 140 days 7/20/26
7027 Cinnamon Dr 4 3 2,272 $417,510 $415,000 $182 160 days 7/20/26
3017 Berry Bush Way 4 3 2,291 $430,730 $427,000 $186 167 days 7/20/26
903 Hibernation Way 4 3 3,126 $498,510 $491,000 $157 94 days 7/17/26
3044 Berry Bush Way 3 2 1,733 $408,895 $398,000 $229 154 days 7/16/26
912 Hibernation Way 4 3 3,126 $516,250 $506,250 $161 148 days 7/14/26
875 Hibernation Way 4 3 3,129 $443,975 $432,205 $138 152 days 7/13/26
7005 Cinnamon Dr 5 4 2,966 $495,760 $490,760 $165 159 days 7/13/26
7024 Cinnamon Dr 5 3 2,443 $425,845 $416,000 $170 138 days 7/8/26
7059 Cinnamon Dr 4 3 3,126 $499,125 $496,000 $158 153 days 7/6/26
8018 Bear Claw Way 4 2 1,774 $341,990 $326,000 $183 161 days 7/6/26
Average: 3.9 2.8 2,356 $417,741 $410,146 $178 143 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.