Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6015 Catalina Dr. Unit 924 2 2 1,080 $249,000 $230 1 day
5825 Catalina Dr. Unit 623 2 2 1,000 $214,999 $214 1 day
100 N Beach Blvd. Unit 1019 4 4 2,425 $1,549,900 $639 2 days
5650 Barefoot Resort Bridge Rd. Unit 213 2 2 1,464 $330,000 $225 2 days
1900 Duffy St. Unit J4 2 2 938 $238,000 $253 3 days
601 Hillside Dr. N Unit 1304 4 4 2,641 $749,000 $283 4 days
1500 Cenith Dr. Unit F 102 2 2 860 $178,900 $208 4 days
4801 Harbor Pointe Dr. Unit 1305 4 3 2,293 $2,200,000 $959 4 days
1915 N Ocean Blvd. Unit 404-B 2 2 1,136 $349,900 $308 4 days
1425 S Ocean Blvd. Unit 5G 3 2 1,232 $475,000 $385 4 days
210 N Ocean Blvd. Unit 130 3 3 1,200 $324,900 $270 4 days
510 Fairwood Lakes Dr. Unit N16 1 1 720 $109,900 $152 4 days
601 Hillside Dr. N Unit 3605 3 2 1,267 $375,000 $295 4 days
202 28th Ave. N Unit 2 1 1 400 $159,900 $399 6 days
5600 N Ocean Blvd. N Unit A1 2 2 880 $299,999 $340 5 days
5650 Barefoot Resort Bridge Rd. Unit 135 3 2 1,565 $365,000 $233 5 days
1221 Tidewater Dr. Unit 2211 2 2 1,030 $239,900 $232 5 days
1711 S Ocean Blvd. Unit 306 1 1 476 $249,900 $525 6 days
1337 Pleasant View Dr Unit E 3 3 1,428 $298,200 $208 6 days
1349 Pleasant View Dr Unit D 3 3 1,628 $327,745 $201 6 days
5650 Barefoot Resort Bridge Rd. Unit 325 3 2 1,565 $365,000 $233 6 days
4800 S Ocean Blvd. Unit 309 1 1 637 $232,000 $364 6 days
2200 North Ocean Blvd. Unit 804 3 2 1,300 $525,000 $403 6 days
6203 Catalina Dr. Unit 1724 2 2 1,150 $229,000 $199 12 days
2801 S Ocean Blvd. Unit 440 2 2 1,101 $415,000 $376 7 days
207 Landing Rd. Unit G 2 2 956 $209,000 $218 7 days
1706 S Ocean Blvd. Unit 1201 4 4 1,673 $569,900 $340 7 days
1100 Possum Trot Rd. Unit D202 2 2 616 $159,900 $259 7 days
4919 Cinzia Ln. Unit 6-B 2 2 1,068 $390,000 $365 7 days
5801 Oyster Catcher Dr. Unit 1131 2 2 1,050 $199,900 $190 7 days
2203 S Ocean Blvd. Unit A1 2 2 800 $315,000 $393 9 days
601 N Hillside Dr. N Unit 2126 3 3 1,511 $467,000 $309 8 days
201 N Hillside Dr. Unit 111 2 2 948 $258,900 $273 9 days
6203 Catalina Dr. Unit 211 3 4 1,877 $479,999 $255 9 days
300 N Ocean Blvd. Unit 432 1 1 750 $299,900 $399 10 days
901 West Port Dr. Unit 307 2 2 1,064 $219,900 $206 10 days
5200 N Ocean Blvd. Unit 308 2 2 888 $347,000 $390 10 days
601 Surfsong Way Unit 601 3 2 898 $349,900 $389 10 days
1311 S Ocean Blvd. Unit B-1 2 2 960 $339,900 $354 10 days
201 S Ocean Blvd. 4 3 1,633 $52,500 $32 10 days
4800 S Ocean Blvd. Unit 1109 1 1 637 $215,000 $337 11 days
6200 N Ocean Blvd. Unit 501 3 3 1,635 $599,000 $366 11 days
6000 N Ocean Blvd. Unit 333 2 2 922 $99,900 $108 11 days
6253 Catalina Dr. Unit 724 3 2 1,360 $295,000 $216 11 days
600 S Ocean Blvd. Unit C-21 2 2 888 $223,000 $251 11 days
612 3rd Ave. S Unit 9b 2 3 1,058 $235,000 $222 11 days
6000 N Ocean Blvd. Unit 134 2 2 922 $249,900 $271 11 days
626 Lorenzo Dr. Unit 626 4 4 1,828 $489,900 $267 12 days
5310 N Ocean Blvd. Unit 8B 3 3 1,274 $585,000 $459 12 days
507 S Ocean Blvd. Unit 205 7 7 3,504 $965,000 $275 13 days
Average: 2.4 2.3 1,196 $358,951 $307 136 days
Viewing 1 - 50 of 619, only 250 can be displayed.
Viewing 1 - 50 of 619, only 250 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6203 Catalina Dr. Unit 1127 2 2 1,343 $299,500 $280,000 $208 36 days 10/23/26
618 3rd Ave. S Unit 4A 2 3 1,088 $265,000 $262,500 $241 45 days 10/23/26
1058 Sea Mountain Hwy. Unit 6-202 2 2 1,051 $213,000 $192,500 $183 102 days 10/23/26
1900 Duffy St. Unit I-3 2 2 938 $274,900 $265,000 $282 35 days 10/22/26
6309 N Ocean Blvd. Unit 3-B 2 2 950 $465,000 $465,000 $489 166 days 10/22/26
901 West Port Dr. Unit 1611 2 2 893 $159,900 $152,500 $170 203 days 10/22/26
2241 Waterview Dr. Unit 333 2 2 1,467 $359,900 $345,000 $235 53 days 10/21/26
6014 Catalina Dr. Unit 313 3 4 1,715 $425,000 $420,000 $244 62 days 10/21/26
705 26th Ave. S Unit H 2 2 1,280 $299,900 $272,000 $212 188 days 10/21/26
2013 S Ocean Blvd. Unit 8C 3 2 1,353 $529,500 $470,000 $347 64 days 10/20/26
601 Hillside Dr. N Unit 2501 3 3 1,531 $549,900 $516,000 $337 75 days 10/20/26
2200 N Ocean Blvd. Unit 1004 3 2 1,300 $529,000 $510,300 $392 132 days 10/20/26
4800 S Ocean Blvd. Unit 805 2 2 1,057 $394,500 $385,500 $364 180 days 10/20/26
4800 S Ocean Blvd. Unit 1425 1 1 637 $225,000 $212,750 $333 44 days 10/16/26
6100 N Ocean Blvd. Unit 601 3 2 1,138 $414,500 $400,000 $351 63 days 10/16/26
6203 Catalina Dr. Unit 1031 2 2 1,050 $219,500 $210,000 $200 126 days 10/16/26
1819 N Ocean Blvd. Unit 5014 3 3 1,262 $479,900 $479,900 $380 154 days 10/16/26
201 S Ocean Blvd. Unit 1404 4 3 1,737 $655,000 $655,000 $377 190 days 10/16/26
5801 Oyster Catcher Dr. Unit 1034 2 2 1,050 $239,900 $230,000 $219 30 days 10/15/26
5825 Catalina Dr. Unit 923 2 2 1,050 $199,900 $198,000 $188 55 days 10/15/26
502 48th Ave. S Unit 401 3 3 1,540 $425,000 $410,000 $266 188 days 10/15/26
5751 Oyster Catcher Dr. Unit 821 2 2 1,050 $239,900 $225,000 $214 223 days 10/14/26
601 Hillside Dr. N Unit 2836 3 2 1,382 $439,900 $423,000 $306 39 days 10/13/26
3805 S Ocean Blvd. Unit 1401 4 3 1,667 $675,000 $675,000 $404 48 days 10/13/26
523 S Ocean Blvd. Unit 802 3 2 1,204 $489,900 $480,000 $398 138 days 10/13/26
4505 S Ocean Blvd. S Unit 1-E 4 3 1,668 $554,900 $535,000 $320 630 days 10/13/26
4800 S Ocean Blvd. Unit 622 1 1 680 $178,950 $171,000 $251 106 days 10/9/26
2801 S Ocean Blvd. Unit 735 1 1 558 $214,900 $209,000 $374 161 days 10/9/26
6100 N Ocean Blvd. Unit 1004 1 1 600 $274,900 $274,900 $458 34 days 10/8/26
1709 S Ocean Blvd. Unit 208 2 2 696 $268,000 $266,000 $382 57 days 10/8/26
3601 S Ocean Blvd. Unit 9F 4 3 1,690 $724,900 $710,000 $420 140 days 10/8/26
3601 South Ocean Blvd. Unit 9C 3 3 1,382 $500,000 $495,000 $358 148 days 10/8/26
901 West Port Dr. Unit 204 2 2 1,096 $224,900 $206,500 $188 150 days 10/8/26
613 South Ocean Blvd. Unit #O2 2 2 936 $225,000 $215,000 $229 191 days 10/8/26
103 Barnwell St. Unit 27B 2 3 1,088 $239,900 $234,900 $215 212 days 10/8/26
5800 N Ocean Blvd. Unit 104 2 2 1,280 $399,900 $385,000 $300 35 days 10/7/26
1900 Duffy St. Unit M-1 2 2 938 $259,900 $250,000 $266 54 days 10/7/26
405 N Hillside Dr. Unit C3 2 2 1,140 $262,000 $262,000 $229 224 days 10/7/26
523 S Ocean Blvd. Unit 806 3 2 1,204 $470,000 $470,000 $390 13 days 10/6/26
6203 Catalina Dr. Unit 834 2 2 1,464 $359,900 $259,000 $176 56 days 10/6/26
4921 Cinzia Ln. Unit 4921 2 2 1,111 $360,000 $335,000 $301 179 days 10/6/26
3901 N Ocean Blvd. Unit 404 1 1 390 $169,000 $165,000 $423 23 days 10/5/26
6244 Catalina Dr. Unit 1513 2 2 1,985 $384,000 $384,000 $193 75 days 10/5/26
1551 Spinnaker Dr. Unit 5913 2 2 1,226 $219,000 $190,000 $154 72 days 10/2/26
1919 Spring St. Unit A34 2 2 751 $200,000 $185,000 $246 86 days 10/2/26
1625 S Ocean Blvd. Unit #N1102 3 3 1,700 $615,000 $615,000 $361 28 days 10/1/26
5806 N Ocean Blvd. Unit 301 3 2 1,150 $445,000 $325,000 $282 37 days 10/1/26
5404 N Ocean Blvd. Unit 10F 3 3 1,350 $579,900 $579,900 $429 57 days 10/1/26
1820 N Ocean Blvd. Unit 302D 2 2 825 $374,900 $365,000 $442 121 days 10/1/26
1500 Cenith Dr. Unit 101-C 2 2 810 $170,000 $173,000 $213 182 days 10/1/26
Average: 2.4 2.2 1,199 $346,682 $333,153 $286 118 days
Viewing 1 - 50 of 485, only 250 can be displayed.
Viewing 1 - 50 of 485, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.