Futrell Park Condos & Townhouses Market Report & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in Futrell Park Want to know what's going on in a specific Myrtle Beach neighborhood? Create your own custom Housing Market Report

Understanding Your Futrell Park, SC Condos & Townhomes Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call Eddie & Julie Boyd at 843-222-8566.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON Market (DOM) |  The number of days an active listing has been on the Market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON Market (DOM) |  The number of days a property was on the Market before receiving a signed sales agreement. 

SOLD |  Properties that have closed within a specified time period .

SOLD PRICE | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
608 Waterway Village Ave. Unit 27 B 2 2 1,040 $150,000 $144 1 day
230 Portsmith Dr. Unit 4 3 2 1,032 $169,900 $164 1 day
9550 Shore Dr. Unit 820 N/A 1 385 $165,000 $428 1 day
2000 N Ocean Blvd. Unit 917 3 2 1,136 $449,000 $395 1 day
3015 Old Bryan Dr. Unit 11-3 2 2 1,038 $169,000 $162 5 days
9994 Beach Club Dr. Unit 2206 3 3 2,056 $650,000 $316 2 days
603 Pipers Ln. Unit 603 3 3 1,630 $279,000 $171 2 days
1200 Ocean Blvd. N Unit 206 N/A 1 384 $143,000 $372 2 days
1200 N Ocean Blvd. Unit 804 N/A 1 384 $145,500 $378 5 days
453 Seabert Rd. Unit 453 2 2 1,012 $177,000 $174 3 days
8546 San Marcello Dr. Unit 302 4 3 3,003 $868,000 $289 3 days
9734 Leyland Dr. Unit 6 2 1 980 $179,900 $183 3 days
150 Lazy Willow Ln. Unit 204 3 2 1,220 $169,291 $138 3 days
2798 Howard Ave. Unit B 3 4 1,939 $649,900 $335 3 days
3698 Clay Pond Village Ln. Unit 4 2 2 977 $110,000 $112 3 days
2000 Greens Blvd. Unit 15-B 4 2 1,235 $129,900 $105 3 days
2455 Blue Crane Circle Unit 104 3 3 1,906 $410,000 $215 3 days
4781 Wild Iris Dr. Unit 4-102 1 2 822 $139,000 $169 3 days
4877 Dahlia Ct. Unit 304 2 2 1,150 $225,000 $195 3 days
415 South Ocean Blvd. 4 4 2,200 $19,975 $9.07 3 days
4647 Wild Iris Dr. Unit 303 2 2 1,000 $188,000 $188 3 days
2001 S Ocean Blvd. Unit 1309 1 1 475 $99,900 $210 3 days
6813 Porcher Ave. Unit 28 2 2 1,280 $229,500 $179 5 days
8560 Queensway Blvd. Unit 1910 3 3 2,116 $649,900 $307 4 days
3000 N Ocean Blvd. Unit 604 2 2 975 $345,000 $353 3 days
1605 S Ocean Blvd. Unit 1712 1 1 539 $164,000 $304 3 days
5300 N Ocean Blvd. Unit 722 2 2 1,064 $389,999 $366 3 days
7100 N Ocean Blvd. Unit 517 3 2 1,150 $358,500 $311 3 days
5090 Windsor Green Way Unit 101 3 2 1,263 $209,900 $166 3 days
5308 N Ocean Blvd. Unit 900 N/A 1 406 $119,900 $295 6 days
611 Riverward Dr. Unit Lot #97 3 3 1,604 $259,000 $161 5 days
3015 Old Bryan Dr. Unit 11-8 2 2 1,036 $174,900 $168 4 days
100 Cypress Point Ct. Unit 104 2 2 1,117 $249,000 $222 4 days
1501 S Ocean Blvd. Unit 1006 N/A 1 360 $76,000 $211 4 days
1501 South Ocean Blvd. Unit 543 1 2 594 $119,000 $200 4 days
7100 Ocean Blvd. N Unit 705 N/A 1 430 $142,000 $330 4 days
3494 Cactus St. Unit 3494 3 2 1,526 $279,000 $182 6 days
776 Aspen Dr. Unit none 2 2 1,130 $269,000 $238 5 days
1304 N Ocean Blvd. Unit 404 N/A 1 407 $174,900 $429 4 days
1304 N Ocean Blvd. Unit 400 1 1 610 $234,900 $385 4 days
2401 S Ocean Blvd. Unit 458 1 1 550 $149,900 $272 4 days
4505 N Kings Hwy. Unit E-6 2 2 1,024 $184,999 $180 4 days
4657 Wild Iris Dr. Unit 303 2 2 1,120 $200,000 $178 4 days
404 76th Ave. N Unit PH 2 3 4 2,050 $564,900 $275 4 days
2000 South Ocean Blvd. Unit V-305 1 1 550 $125,000 $227 5 days
616 35th Ave. N Unit C 3 2 1,700 $199,000 $117 5 days
2207 S Ocean Blvd. Unit 1220 1 1 510 $110,000 $215 5 days
206 Maison Dr. Unit Q205 2 2 1,028 $219,900 $213 5 days
1105 S Ocean Blvd. Unit 322 1 1 581 $105,000 $180 5 days
211 Connemara Dr. Unit C 3 3 1,722 $265,000 $153 5 days
Average: 2.0 1.8 1,012 $256,337 $261 149 days
Viewing 1 - 50 of 1824, only 250 can be displayed.
Viewing 1 - 50 of 1824, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4843 Luster Leaf Circle Unit 404 3 2 1,500 $254,900 $169 6 days
515 36th Ave. N Unit A 2 2 1,032 $235,000 $227 110 days
9547 Edgerton Dr. Unit 904 4 4 3,297 $899,900 $272 278 days
307 70th Ave. N Unit 202 2 3 1,020 $169,000 $165 293 days
982 Farrow Pkwy. Unit C 3 4 2,640 $1,199,000 $454 315 days
Average: 2.8 3.0 1,897 $551,560 $258 200 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5905 Kings Hwy. Unit 2007 N/A 1 407 $129,900 $115,000 $282 35 days 10/23/26
1304 N Ocean Blvd. Unit 306 1 1 395 $107,500 $95,000 $240 58 days 10/23/26
500 Fairway Village Dr. Unit J-7 1 1 618 $99,999 $92,000 $148 83 days 10/23/26
723 Riverward Dr. Unit 723 3 3 1,610 $284,900 $270,000 $167 87 days 10/23/26
255 Buckwood Dr Unit 28 INT 3 3 1,528 $272,590 $272,590 $178 106 days 10/23/26
150 Ella Kinley Circle Unit 301 3 2 1,228 $234,900 $230,000 $187 162 days 10/23/26
351 Lake Arrowhead Rd. Unit 24-193 2 2 980 $229,900 $218,000 $222 186 days 10/23/26
510 Fairwood Lakes Dr. Unit 16M 1 1 720 $90,000 $93,000 $129 1138 days 10/23/26
10100 Lake Shore Dr. Unit F2 2 2 1,480 $451,000 $451,000 $304 0 days 10/22/26
755 Burcale Rd. Unit J-4 2 2 1,064 $109,900 $99,000 $93 62 days 10/22/26
573 Blue River Ct. Unit B 1 1 693 $124,900 $120,000 $173 100 days 10/22/26
121 Forestbrook Falls Dr Unit 123 3 3 1,982 $249,500 $240,000 $121 136 days 10/22/26
1304 N Ocean Blvd. Unit 202 N/A 1 407 $89,000 $89,000 $218 478 days 10/22/26
7500 N Ocean Blvd. Unit 6124 1 1 559 $179,500 $179,500 $321 51 days 10/21/26
5059 Georgetown Dr. Unit 5059 3 3 1,466 $269,900 $259,900 $177 56 days 10/21/26
435 Ocean Creek Dr. Unit 2730 2 3 1,219 $450,000 $425,000 $348 86 days 10/21/26
504 N Ocean Blvd. Unit 411 1 1 606 $104,900 $104,900 $173 105 days 10/21/26
1605 S Ocean Blvd. Unit 208 2 2 739 $225,000 $205,000 $277 170 days 10/21/26
1308 Dunbar St. N/A N/A 9,999 $720,000 $535,862 $53 289 days 10/21/26
609 4th Ave. N N/A N/A 3,936 $480,000 $395,000 $100 289 days 10/21/26
1405 Dunbar St. N/A N/A 4,716 $325,000 $223,275 $47 290 days 10/21/26
1304 Dunbar St. N/A N/A 2,525 $420,000 $267,930 $106 290 days 10/21/26
1101 Dunbar St. N/A N/A 2,976 $375,000 $267,930 $90 291 days 10/21/26
5905 S Kings Hwy. Unit 508 N/A 1 382 $84,900 $75,000 $196 61 days 10/20/26
4819 Orchid Way Unit 202 2 2 1,001 $209,900 $200,000 $199 68 days 10/20/26
877 Alaska Dr Unit 141C 3 3 1,628 $278,520 $281,190 $172 161 days 10/20/26
209 Cedar St. Unit I-3 1 1 622 $105,000 $100,000 $160 80 days 10/19/26
265 Connemara Dr. Unit D 3 3 1,470 $249,900 $254,900 $173 496 days 10/19/26
3753 Citation Way Unit 413 2 2 1,013 $179,900 $175,000 $172 30 days 10/16/26
249 Venice Way Unit G-102 3 2 1,800 $424,900 $425,000 $236 43 days 10/16/26
4851 Luster Leaf Circle Unit 402 3 2 1,370 $309,000 $305,000 $222 63 days 10/16/26
351 Lake Arrowhead Rd. Unit 403 2 2 950 $264,900 $258,000 $271 108 days 10/16/26
557 Banks Dr. Unit 5-4G 3 2 1,564 $294,000 $260,000 $166 127 days 10/16/26
1125 Peace Pipe Pl. Unit 202 3 2 1,263 $164,750 $159,750 $126 168 days 10/16/26
223 Maison Dr. Unit F4 2 2 1,250 $315,000 $290,000 $232 177 days 10/16/26
2514 Blue Crane Circle Unit 101 3 3 1,906 $405,000 $398,000 $208 33 days 10/15/26
5200 North Ocean Blvd. Unit 241 N/A 1 484 $245,000 $230,000 $475 59 days 10/15/26
621 Riverward Dr. Unit 621 2 3 1,354 $237,499 $234,000 $172 70 days 10/15/26
4803 Bovardia Pl. Unit 4-101 3 2 1,370 $239,900 $210,000 $153 70 days 10/15/26
5300 N Ocean Blvd. Unit 806 1 1 705 $289,900 $290,975 $412 79 days 10/15/26
7100 N Ocean Blvd. Unit 819 3 2 1,136 $335,000 $330,000 $290 196 days 10/15/26
780 Maxine Ct. Unit 8A 2 3 1,192 $269,900 $269,900 $226 883 days 10/15/26
323 Wendover Ct. Unit 10-C 2 2 1,155 $450,000 $437,500 $378 29 days 10/14/26
2708 S Ocean Blvd. Unit 406 N/A 1 384 $75,000 $75,000 $195 51 days 10/14/26
3234 Volterra Way Unit 3234 4 3 1,931 $249,900 $237,500 $122 55 days 10/14/26
4709 Cobblestone Dr. Unit F5 1 1 537 $138,500 $138,000 $256 62 days 10/14/26
1105 S Ocean Blvd. Unit 1224 1 1 643 $89,900 $87,000 $135 65 days 10/14/26
9994 Beach Club Dr. Unit 1903 2 2 1,660 $440,000 $415,000 $250 78 days 10/14/26
160 Lazy Willow Ln. Unit 101 3 2 1,235 $105,000 $105,000 $85 78 days 10/14/26
1425 Teague Rd. Unit 403 2 2 956 $274,900 $260,000 $271 96 days 10/14/26
Average: 2.2 2.0 1,138 $247,677 $236,384 $216 136 days
Viewing 1 - 50 of 1281, only 250 can be displayed.
Viewing 1 - 50 of 1281, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.