Garden City Beach Housing Market Report & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in Garden City Beach. Want to know what's going on in a specific neighborhood? Set up your own custom Housing Market Report!

Understanding Your Garden City Beach, SC Housing Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call Eddie & Julie Boyd at 843-222-8566.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON Market (DOM) |  The number of days an active listing has been on the Market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON Market (DOM) |  The number of days a property was on the Market before receiving a signed sales agreement. 

SOLD |  Properties that have closed within a specified time period .

SOLD PRICE | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 North Waccamaw Dr. Unit 614 2 2 835 $317,000 $379 4 days
1310 N Waccamaw Dr. Unit 402 2 2 1,150 $417,000 $362 14 days
208 Vista Dr. 4 3 1,987 $875,000 $440 15 days
1108 N Waccamaw Dr. Unit 304 2 2 1,000 $439,900 $439 17 days
123 N Dogwood Dr. Unit 307 2 1 665 $239,900 $360 21 days
141 Garden City Retreat Dr. 3 3 1,509 $735,000 $487 23 days
1509 N Waccamaw Dr. Unit 118 2 2 920 $368,999 $401 25 days
125 Garden City Retreat Dr. 3 3 1,556 $729,999 $469 24 days
920 N Waccamaw Dr. Unit 2204 1 1 572 $264,999 $463 29 days
615 N Waccamaw Dr. Unit 301C 2 1 741 $229,900 $310 31 days
627 N Waccamaw Dr. Unit 209 1 1 594 $189,900 $319 85 days
340 N Waccamaw Dr. Unit 201 2 2 968 $352,500 $364 37 days
2254 S Waccamaw Dr. 5 6 6,200 $3,995,000 $644 41 days
125 Easy St. 3 2 1,008 $569,900 $565 42 days
116 S Waccamaw Dr. Unit 104 1 1 490 $255,000 $520 46 days
502 N Waccamaw Dr. Unit 302 2 2 888 $399,000 $449 55 days
116 S Waccamaw Dr. Unit 305 1 1 490 $239,000 $487 63 days
627 N Waccamaw Dr. Unit 307 1 1 594 $209,000 $351 64 days
1310 N Waccamaw Dr. Unit 409 3 3 1,152 $449,900 $390 66 days
1310 N Waccamaw Dr. Unit 108 3 3 1,152 $565,000 $490 70 days
1990 N Waccamaw Dr. Unit 502 2 2 1,125 $644,900 $573 70 days
1429 N Waccamaw Dr. Unit 303 2 1 700 $289,500 $413 101 days
920 N Waccamaw Dr. Unit 2302 1 1 572 $244,000 $426 71 days
627 N Waccamaw Dr. Unit 207 1 1 594 $214,900 $361 79 days
624 N Waccamaw Dr. Unit C-3 3 3 1,063 $454,000 $427 85 days
836 S Waccamaw Dr. 4 3 1,906 $795,999 $417 98 days
200 N Waccamaw Dr. Unit 3-A 3 3 1,100 $540,000 $490 100 days
132-A Rainbow Dr. 4 5 2,392 $821,000 $343 107 days
1509 N Waccamaw Dr. Unit 116 2 2 842 $339,500 $403 111 days
217 S Waccamaw Ave. 6 5 3,120 $1,490,000 $477 130 days
1310 N Waccamaw Dr. Unit 211 3 3 1,275 $510,000 $400 131 days
625 N Waccamaw Dr. Unit 302 1 1 594 $179,000 $301 140 days
1607 Dolphin St. 4 3 1,800 $1,579,000 $877 143 days
1647 S Waccamaw Dr. Unit 16 2 2 750 $324,000 $432 143 days
1398 Basin Trail Unit 508 3 3 2,200 $995,000 $452 154 days
301 N Waccamaw Dr. Unit 301 3 2 1,038 $349,900 $337 163 days
720 N Waccamaw Dr. Unit 113 2 2 888 $299,000 $336 166 days
306 S Waccamaw Dr. 10 8 3,657 $2,100,000 $574 178 days
627 North Waccamaw Dr. Unit 204 2 1 594 $225,000 $378 183 days
215 Atlantic Ave. Unit 212 2 1 551 $234,900 $426 193 days
1012 N Waccamaw Dr. Unit 1204 1 2 760 $295,000 $388 196 days
900 N Waccamaw Dr. Unit 305 3 3 1,176 $375,000 $318 196 days
723 S Waccamaw Dr. 5 5 2,128 $1,775,000 $834 207 days
566 Yucca Ave. 5 4 2,415 $1,349,000 $558 212 days
120 Dogwood Dr. N Unit 313 1 1 462 $195,000 $422 214 days
1990 N Waccamaw Dr. Unit 509 2 2 1,125 $580,000 $515 220 days
1012 N Waccamaw Dr. Unit 210 1 2 769 $304,900 $396 223 days
912 N Waccamaw Dr. Unit 1004 3 2 1,025 $485,000 $473 246 days
209-B Woodland Dr. 5 7 2,629 $889,700 $338 248 days
1012 N Waccamaw Dr. Unit 103 1 2 760 $314,000 $413 253 days
Average: 2.9 2.7 1,422 $691,176 $444 185 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 N Waccamaw Dr. Unit 304 3 3 968 $425,000 $415,000 $428 68 days 9/2/26
1420 S Waccamaw Dr. 4 5 3,156 $2,498,500 $2,350,000 $744 103 days 9/2/26
1508 N Waccamaw Dr. Unit 32 3 3 1,352 $549,000 $554,000 $409 83 days 8/31/26
215 Atlantic Ave. Unit 304 2 1 551 $199,999 $175,900 $319 91 days 8/27/26
1509 N Waccamaw Dr. Unit 214 2 2 900 $259,500 $259,500 $288 26 days 8/26/26
912 N Waccamaw Dr. Unit 205 3 2 1,200 $375,000 $375,100 $312 41 days 8/25/26
1521 N Waccamaw Dr. 4 2 1,008 $499,000 $475,000 $471 113 days 8/24/26
1210 N Waccamaw Dr. Unit 812 2 2 800 $325,000 $326,000 $407 39 days 8/21/26
1210 N Waccamaw Dr. Unit 1206 2 2 780 $275,000 $270,000 $346 96 days 8/17/26
301 N Waccamaw Dr. Unit 210 2 1 584 $209,500 $185,000 $316 133 days 8/5/26
1582 S Waccamaw Dr. Unit 15 2 2 800 $275,000 $250,000 $312 122 days 8/4/26
719 N Waccamaw Dr. 4 2 1,328 $695,000 $668,500 $503 54 days 7/29/26
969 S Waccamaw Dr. 5 4 2,415 $1,799,000 $1,725,000 $714 116 days 7/27/26
1509 N Waccamaw Dr. Unit 106 2 2 852 $339,999 $330,000 $387 36 days 7/24/26
912 N Waccamaw Dr. Unit 603 3 2 1,080 $395,500 $390,000 $361 66 days 7/24/26
903 South Waccamaw Dr. 3 3 1,694 $1,499,500 $1,400,000 $826 114 days 7/24/26
1690 N Waccamaw Dr. Unit 1008 3 3 1,570 $659,900 $638,000 $406 472 days 7/24/26
899 S Waccamaw Dr. 4 3 1,586 $1,579,000 $1,485,000 $936 125 days 7/23/26
627 N Waccamaw Dr. Unit 210 1 1 594 $199,900 $198,900 $334 169 days 7/23/26
627 N Waccamaw Dr. Unit 312 1 1 594 $169,000 $173,000 $291 99 days 7/15/26
912 N Waccamaw Dr. Unit 905 3 2 1,000 $480,000 $460,000 $460 100 days 7/10/26
314 Dogwood Dr. S 4 4 2,398 $1,240,000 $1,100,000 $458 175 days 7/9/26
419 North Waccamaw Dr. 7 8 3,366 $1,550,000 $1,485,000 $441 107 days 7/8/26
1690 N Waccamaw Dr. Unit 103 3 3 1,570 $629,900 $602,500 $383 424 days 7/8/26
1690 N Waccamaw Dr. Unit 909 1 2 890 $324,900 $315,000 $353 50 days 7/7/26
310 Marsh Pl. Unit 209 2 2 925 $298,000 $290,000 $313 179 days 7/1/26
912 N Waccamaw Dr. Unit 805 3 2 1,200 $410,000 $400,000 $333 241 days 7/1/26
161 Easy St. 3 2 1,020 $699,000 $675,000 $661 400 days 7/1/26
1210 Waccamaw Dr. Unit 1012 2 2 801 $309,000 $309,000 $385 32 days 6/30/26
126 N Waccamaw Dr. Unit 301 3 3 1,200 $399,000 $380,000 $316 105 days 6/25/26
1310 N Waccamaw Dr. Unit 115 3 3 1,152 $569,900 $560,000 $486 25 days 6/12/26
1620 N Waccamaw Dr. 3 3 1,570 $55,000 $55,000 $35 23 days 6/11/26
113-A Vista Dr. 5 6 2,376 $799,000 $762,500 $320 68 days 6/9/26
615 N Waccamaw Dr. Unit 105C 1 1 608 $225,000 $210,000 $345 89 days 6/4/26
1108 N Waccamaw Dr. Unit 403 2 2 1,008 $438,000 $430,000 $426 26 days 5/29/26
1690 N Waccamaw Dr. Unit 501 3 3 1,570 $690,000 $670,000 $426 44 days 5/28/26
1581 S Waccamaw Dr. Unit 402 2 2 1,034 $459,000 $396,000 $382 41 days 5/26/26
1210 N Waccamaw Dr. Unit 402 1 2 800 $284,500 $265,000 $331 246 days 5/22/26
1429 N Waccamaw Dr. Unit 101 3 2 1,009 $389,000 $385,000 $381 37 days 5/20/26
720 N Waccamaw Dr. Unit 314 2 2 888 $349,900 $335,000 $377 61 days 5/20/26
320 N Waccamaw Dr. Unit 2C 3 3 1,146 $450,000 $445,000 $388 50 days 5/19/26
434 Stanley Dr. 5 6 2,528 $775,000 $765,000 $302 80 days 5/19/26
664 S Dogwood Dr. 5 4 2,846 $1,299,000 $1,265,531 $444 50 days 5/13/26
502 N Waccamaw Dr. Unit 103 1 1 544 $235,000 $225,000 $413 41 days 5/7/26
709 Triple Oak Ln. 5 4 2,323 $809,999 $775,000 $333 176 days 5/6/26
996 S Waccamaw Dr. 5 5 2,238 $1,895,000 $1,865,000 $833 0 days 5/5/26
902 S Waccamaw Dr. 6 4 2,992 $2,079,000 $2,000,000 $668 47 days 5/5/26
903 Woodberry Pl. 3 2 1,226 $379,900 $360,000 $293 54 days 4/27/26
1990 N Waccamaw Dr. Unit 1108 2 2 1,125 $649,900 $645,000 $573 60 days 4/23/26
1789 South Waccamaw Dr. 5 5 3,050 $1,895,000 $1,900,000 $622 132 days 4/6/26
Average: 3.0 2.7 1,386 $670,492 $645,460 $429 106 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.