Grande Dunes Housing Market Report & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in Grande Dunes Want to know what's going on in a specific Myrtle Beach neighborhood? Create your own custom Housing Market Report

Understanding Your Grande Dunes Housing Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call Eddie & Julie Boyd at 843-222-8566.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON Market (DOM) |  The number of days an active listing has been on the Market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON Market (DOM) |  The number of days a property was on the Market before receiving a signed sales agreement. 

SOLD |  Properties that have closed within a specified time period .

SOLD PRICE | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1726 Serena Dr. 3 3 2,969 $1,688,000 $568 0 days
7450 Sarteano Dr. 4 4 3,800 $1,475,000 $388 3 days
7384 Sarteano Dr. 3 3 3,167 $1,469,000 $463 4 days
1246 Tarisa Ave. 4 3 2,892 $769,000 $265 9 days
5877 Cremona Dr. 2 2 1,479 $439,999 $297 10 days
6029 Trieste St. 3 3 2,430 $762,500 $313 10 days
1540 Chianni Ln. 3 4 3,501 $1,499,900 $428 11 days
1200 Arezzo Ave. 3 3 2,617 $899,000 $343 17 days
8155 Living Tide Dr. 3 3 2,118 $789,900 $372 17 days
5968 Bolsena Place 4 3 2,846 $1,299,999 $456 17 days
6099 Tramonto St. 2 2 1,521 $449,000 $295 18 days
6580 Torino Lane 2 2 1,520 $463,000 $304 20 days
1211 Tarisa Ave. 4 4 3,875 $889,000 $229 24 days
8953 Bella Verde Ct. 5 5 3,611 $1,449,900 $401 26 days
1615 Serena Dr. 4 6 4,300 $2,499,888 $581 28 days
1026 Eugenio St. 3 2 1,520 $455,000 $299 28 days
1519 Serena Dr. 3 4 3,254 $1,750,000 $537 34 days
5972 Bolsena Place 3 3 2,691 $1,199,000 $445 39 days
6572 Torino Lane 2 2 1,660 $438,000 $263 39 days
9305 Marina Pkwy. 3 4 4,754 $2,790,000 $586 40 days
7476 Sarteano Dr. 3 3 2,386 $1,250,000 $523 48 days
8219 Pond Berry Ln. 3 3 1,854 $795,000 $428 59 days
750 Villarosa Dr. 4 3 2,404 $839,000 $349 61 days
6356 Cascata Dr. 3 2 2,754 $699,000 $253 67 days
9006 Bella Verde Ct. 3 4 2,864 $1,195,000 $417 70 days
819 Villarosa Dr. 3 4 2,548 $869,000 $341 73 days
500 Posada Dr. 3 4 3,462 $2,450,000 $707 80 days
7316 Sarteano Dr. 3 3 3,040 $789,000 $259 83 days
9031 Bella Verde Ct. 3 4 3,505 $1,285,000 $366 87 days
7239 Sarteano Dr. 3 3 2,815 $955,000 $339 98 days
9891 Bellasera Circle 5 4 3,049 $1,150,000 $377 105 days
9169 Marina Pkwy. 5 6 4,694 $3,689,000 $785 108 days
7392 Sarteano Dr. 4 4 4,000 $1,598,900 $399 110 days
804 Crescent Sable Ct. 3 3 2,118 $889,000 $419 110 days
6089 Trieste St. 3 3 2,670 $749,000 $280 111 days
9261 Venezia Circle 4 5 3,491 $1,970,000 $564 112 days
6610 Pozzallo Place 3 2 1,710 $639,999 $374 116 days
8969 Belle Verde Ct. 3 4 3,100 $1,369,000 $441 117 days
6121 Bolsena Place 5 5 4,810 $1,499,900 $311 119 days
6598 Torino Lane 3 2 1,479 $458,900 $310 123 days
9201 Parma Ln. 3 3 2,251 $1,199,900 $533 129 days
1579 Bellini Ct. 4 5 5,876 $2,225,000 $378 140 days
6393 Torino Lane 3 3 2,411 $659,000 $273 160 days
8625 Bella Vista Circle 4 6 5,485 $2,989,000 $544 172 days
6060 Trieste St. 3 3 2,440 $699,750 $286 179 days
896 Marsala Dr. 3 2 2,291 $769,900 $336 195 days
6570 Torino Lane 3 2 1,479 $425,900 $287 261 days
9235 Marina Pkwy. 3 4 3,258 $3,950,000 $1,212 269 days
956 Corrado St. 3 3 2,082 $779,900 $374 282 days
6013 Tramonto St. 2 2 1,472 $460,000 $312 321 days
Average: 3.2 3.4 2,839 $1,234,622 $413 115 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8420 Fiano Ct. 3 4 2,850 $1,299,999 $1,200,000 $421 26 days 7/22/26
835 Cipriana Dr. 3 4 2,804 $1,140,000 $1,070,000 $381 52 days 7/22/26
7624 Triana Ct. 3 4 3,503 $1,500,000 $1,400,000 $399 43 days 7/21/26
7154 Sarteano Dr. 4 3 2,724 $740,000 $745,000 $273 63 days 7/20/26
6340 Cascata Dr. 3 3 2,980 $689,999 $665,000 $223 102 days 7/17/26
1546 Serena Dr. 4 5 3,406 $2,633,510 $2,633,510 $773 0 days 7/16/26
1503 Cadiz Dr. 5 5 3,961 $1,775,000 $1,675,000 $422 49 days 7/9/26
1686 Serena Dr. 3 5 4,944 $1,915,000 $1,845,000 $373 50 days 7/9/26
1505 Pachino Dr. 6 5 5,100 $2,590,000 $2,590,000 $507 56 days 7/9/26
9243 Marina Pkwy. 4 6 4,893 $2,149,900 $1,810,000 $369 279 days 7/9/26
6586 Brindisi St. 3 3 3,025 $775,000 $742,500 $245 284 days 7/7/26
9294 Bellasera Circle 3 4 4,283 $2,100,000 $2,100,000 $490 71 days 7/1/26
6591 Cagliari Court 4 4 3,983 $969,000 $956,500 $240 95 days 6/30/26
9590 Bellasera Circle 3 3 3,314 $1,299,000 $1,288,000 $388 30 days 6/26/26
6112 Trieste St. 3 3 2,950 $770,000 $750,000 $254 80 days 6/26/26
6528 Torino Lane 3 2 2,709 $625,000 $610,000 $225 36 days 6/25/26
8304 Sandlapper Way 4 4 2,700 $1,195,000 $1,100,000 $407 42 days 6/24/26
8292 Sandlapper Way 3 3 1,965 $835,000 $810,000 $412 53 days 6/23/26
6025 Bolsena Place 5 5 4,498 $2,225,000 $2,100,000 $466 114 days 6/22/26
1522 Milano Ct. N/A N/A N/A $525,000 $525,000 Unknown 44 days 6/18/26
9106 Sanremo Ln. 4 3 2,201 $1,245,000 $1,190,000 $540 124 days 6/16/26
6051 Tramonto St. 2 2 1,531 $475,000 $450,000 $293 53 days 6/15/26
9568 Lugano Ct. 5 6 4,500 $2,288,000 $2,185,000 $485 74 days 6/12/26
6155 Trieste St. 3 3 2,430 $739,000 $690,000 $283 78 days 6/10/26
434 Posada Dr. 3 4 2,772 $1,499,900 $1,465,000 $528 142 days 6/8/26
8336 Sandlapper Way 5 3 2,513 $1,029,000 $1,007,500 $400 250 days 6/8/26
7253 Seville Dr. 4 4 2,781 $969,000 $955,000 $343 384 days 6/2/26
908 Corrado St. 3 2 1,830 $649,000 $622,500 $340 227 days 5/29/26
8163 Wood Pass Lane 3 3 2,561 $1,115,094 $1,115,091 $435 362 days 5/29/26
5987 Tramonto St. 2 2 1,518 $435,700 $410,000 $270 82 days 5/27/26
6376 Cascata Dr. 4 2 2,324 $704,900 $680,000 $292 211 days 5/27/26
2025 Teramo Dr. 4 3 3,243 $1,630,000 $1,617,500 $498 42 days 5/14/26
7546 Senato Ct. 4 3 2,402 $775,000 $750,000 $312 180 days 4/30/26
5977 Tramonto St. 2 2 1,479 $413,500 $415,000 $280 85 days 4/29/26
8079 Laurel Ash Ave. 4 4 2,670 $1,049,551 $1,029,902 $385 434 days 4/24/26
9273 Venezia Circle 4 5 3,870 $2,950,000 $2,675,000 $691 131 days 4/20/26
5911 Cremona Dr. 2 2 1,520 $414,900 $407,000 $267 205 days 4/20/26
6037 Campanella St. 2 2 1,483 $400,000 $387,500 $261 219 days 4/20/26
7268 Seville Dr. 4 3 3,119 $1,367,000 $1,332,825 $427 231 days 4/17/26
1781 Serena Dr. 3 3 2,919 $1,787,823 $1,787,823 $612 0 days 4/15/26
6575 Pozzallo Place 3 2 2,094 $669,000 $652,000 $311 48 days 4/15/26
7129 Spoleto Dr. 4 4 3,972 $942,700 $900,000 $226 168 days 4/13/26
6095 Tramonto St. 2 2 1,521 $439,900 $439,900 $289 56 days 4/10/26
8218 Sandlapper Way 3 3 2,173 $849,900 $839,000 $386 187 days 4/10/26
6216 Trapani Place 4 3 2,701 $779,000 $774,350 $286 68 days 4/1/26
9237 Bellasera Circle 4 5 5,212 $1,699,000 $1,600,000 $306 56 days 3/31/26
9169 Marina Pkwy. N/A N/A N/A $850,000 $850,000 Unknown 76 days 3/31/26
8053 Laurel Ash Ave. 4 4 2,700 $946,600 $1,054,725 $390 390 days 3/31/26
6425 Cascata Dr. 4 3 2,950 $699,900 $680,000 $230 94 days 3/26/26
5845 Ledro Ln. 3 3 2,246 $660,000 $665,000 $296 44 days 3/25/26
Average: 3.4 3.4 2,935 $1,150,969 $1,122,567 $373 133 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.