Grande Dunes Condos & Townhomes Market Report & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in Grande Dunes Want to know what's going on in a specific Myrtle Beach neighborhood? Create your own custom Housing Market Report

Understanding Your Grande Dunes, SC Condos & Townhomes Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call Eddie & Julie Boyd at 843-222-8566.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON Market (DOM) |  The number of days an active listing has been on the Market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON Market (DOM) |  The number of days a property was on the Market before receiving a signed sales agreement. 

SOLD |  Properties that have closed within a specified time period .

SOLD PRICE | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1346 Villa Marbella Ct. Unit 103 3 3 1,627 $559,000 $343 44 days
1313 Villa Marbella Ct. Unit 4-303 3 3 1,765 $429,000 $243 58 days
8121 Amalfi Pl. Unit 4-1006 2 2 1,413 $289,900 $205 61 days
8121 Marina Inn Unit 7808 2 2 1,382 $375,000 $271 63 days
8121 Amalfi Pl. Unit PH 4-1202 2 2 1,294 $349,000 $269 65 days
8121 Amalfi Pl. Unit 5-204 N/A 1 728 $265,000 $364 96 days
8121 Amalfi Pl. Unit 5-203 N/A 1 770 $270,000 $350 96 days
1313 Villa Marbella Ct. Unit 4304 2 2 1,378 $549,900 $399 110 days
8058 Living Beach St. Unit A 4 4 2,152 $769,000 $357 124 days
8121 Amalfi Pl. Unit 4706 2 2 1,400 $235,000 $167 132 days
8121 Amalfi Pl. Unit 4-506 2 2 1,294 $319,900 $247 141 days
8121 Amalfi Pl. Unit 4705 2 2 1,394 $225,000 $161 145 days
8121 Amalfi Pl. Unit 4-302 2 2 1,376 $309,900 $225 151 days
870 Fountain Ct. Unit B 3 3 1,943 $770,000 $396 170 days
8121 Amalfi Pl. Unit 7-205 2 2 1,300 $338,000 $260 177 days
1313 Villa Marbella Ct. Unit 301 3 3 1,923 $469,900 $244 194 days
8121 Amalfi Pl. Unit 4-404 3 3 1,997 $384,900 $192 258 days
8035 Arcady St. Unit A 3 3 1,949 $774,000 $397 923 days
Average: 2.5 2.3 1,504 $426,800 $283 168 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
889 Hillmoore Ct. Unit A 3 3 2,204 $619,900 $592,000 $268 330 days 10/2/26
8121 Amalfi Pl. Unit 5-301 2 2 1,557 $389,000 $379,000 $243 321 days 10/1/26
1352 Villa Marbella Dr. Unit 104 2 2 1,362 $450,000 $440,000 $323 154 days 9/23/26
8035 Arcady St. Unit B 3 3 1,949 $774,000 $789,000 $404 481 days 6/10/26
8121 Amalfi Pl. Unit 4-1203 A&B 3 3 2,014 $399,900 $385,000 $191 524 days 5/12/26
8121 Amalfi Pl. Unit 4-303 3 3 2,020 $465,000 $435,000 $215 120 days 5/5/26
8121 Amalfi Pl. Unit 7-605 2 2 1,294 $369,000 $362,000 $279 108 days 5/4/26
Average: 2.6 2.6 1,771 $495,257 $483,142 $275 291 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.