Grande Dunes Condos & Townhomes Market Report & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in Grande Dunes Want to know what's going on in a specific Myrtle Beach neighborhood? Create your own custom Housing Market Report

Understanding Your Grande Dunes, SC Condos & Townhomes Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call Eddie & Julie Boyd at 843-222-8566.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON Market (DOM) |  The number of days an active listing has been on the Market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON Market (DOM) |  The number of days a property was on the Market before receiving a signed sales agreement. 

SOLD |  Properties that have closed within a specified time period .

SOLD PRICE | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1313 Villa Marbella Ct. Unit 4-303 3 3 1,765 $429,000 $243 11 days
8121 Amalfi Pl. Unit 4-1006 2 2 1,413 $289,900 $205 14 days
8121 Marina Inn Unit 7808 2 2 1,382 $375,000 $271 16 days
8121 Amalfi Pl. Unit PH 4-1202 2 2 1,294 $349,000 $269 18 days
9147 Venezia Circle Unit 301 4 3 3,003 $849,000 $282 25 days
8121 Amalfi Pl. Unit 5-204 N/A 1 728 $270,000 $370 49 days
8121 Amalfi Pl. Unit 5-203 N/A 1 770 $275,000 $357 49 days
1313 Villa Marbella Ct. Unit 4304 2 2 1,378 $549,900 $399 63 days
8058 Living Beach St. Unit A 4 4 2,152 $769,000 $357 77 days
8121 Amalfi Pl. Unit 4706 2 2 1,400 $235,000 $167 85 days
8121 Amalfi Pl. Unit 4-506 2 2 1,294 $319,900 $247 94 days
8121 Amalfi Pl. Unit 4705 2 2 1,394 $285,000 $204 98 days
8121 Amalfi Pl. Unit 4-302 2 2 1,376 $309,900 $225 104 days
870 Fountain Ct. Unit B 3 3 1,943 $795,000 $409 123 days
8121 Amalfi Pl. Unit 7-205 2 2 1,300 $338,000 $260 130 days
1313 Villa Marbella Ct. Unit 301 3 3 1,923 $479,900 $249 147 days
8121 Amalfi Pl. Unit 4-404 3 3 1,997 $384,900 $192 211 days
8035 Arcady St. Unit A 3 3 1,949 $774,000 $397 876 days
Average: 2.6 2.3 1,581 $448,744 $283 122 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8035 Arcady St. Unit B 3 3 1,949 $774,000 $789,000 $404 481 days 6/10/26
8121 Amalfi Pl. Unit 4-1203 A&B 3 3 2,014 $399,900 $385,000 $191 524 days 5/12/26
8121 Amalfi Pl. Unit 4-303 3 3 2,020 $465,000 $435,000 $215 120 days 5/5/26
8121 Amalfi Pl. Unit 7-605 2 2 1,294 $369,000 $362,000 $279 108 days 5/4/26
8121 Amalfi Pl. Unit 7-604 3 2 1,850 $419,000 $410,000 $221 31 days 4/23/26
8121 Amalfi Pl. Unit 7-304 3 3 1,850 $399,000 $380,000 $205 232 days 4/17/26
8031 Laurel Ash Ave. Unit B 3 3 2,196 $655,000 $655,000 $298 147 days 4/15/26
8121 Amalfi Pl. Unit 4-801 2 2 1,375 $259,000 $259,000 $188 313 days 3/12/26
Average: 2.8 2.6 1,818 $467,487 $459,375 $250 244 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.