Grande Shores Condos & Townhomes Market Report & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in Grande Shores Want to know what's going on in a specific Myrtle Beach neighborhood? Create your own custom Housing Market Report

Understanding Your Grande Shores, SC Condos & Townhomes Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call Eddie & Julie Boyd at 843-222-8566.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON Market (DOM) |  The number of days an active listing has been on the Market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON Market (DOM) |  The number of days a property was on the Market before receiving a signed sales agreement. 

SOLD |  Properties that have closed within a specified time period .

SOLD PRICE | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 77th Ave. N Unit 735 3 2 1,365 $369,900 $270 9 days
201 77th Ave. N Unit 1132 3 2 1,122 $359,900 $320 15 days
201 77th Ave. N Unit 828 1 1 551 $149,900 $272 28 days
201 77th Ave. N Unit 1128 1 1 551 $159,000 $288 38 days
201 77th Ave. N Unit 23 2 2 893 $229,999 $257 73 days
201 77th Ave. N Unit 927 1 1 550 $149,999 $272 115 days
201 77th Ave. N Unit 929 1 1 551 $154,999 $281 134 days
201 77th Ave. N Unit 720 2 2 893 $209,900 $235 155 days
201 77th Ave. N Unit 834 3 2 1,122 $389,500 $347 158 days
201 77th Ave. N Unit 322 2 2 893 $179,900 $201 171 days
201 77th Ave. N Unit 1024 1 1 551 $144,900 $262 213 days
Average: 1.8 1.5 822 $227,081 $273 101 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 77th Ave. N Unit 1030 1 1 551 $150,000 $150,000 $272 6 days 7/21/26
201 77th Ave. N Unit 420 2 2 893 $222,500 $200,000 $223 130 days 7/21/26
201 77th Ave. N Unit 1023 1 1 591 $138,900 $125,000 $211 41 days 6/11/26
201 N 77th Ave. N Unit 1029 1 1 551 $160,500 $150,500 $273 232 days 6/5/26
201 77th Ave. N Unit 934 3 2 1,122 $369,000 $369,000 $328 89 days 5/6/26
201 77th Ave. N Unit 821 1 1 551 $119,900 $109,000 $197 930 days 3/31/26
Average: 1.5 1.3 709 $193,466 $183,916 $251 238 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.