Grande Vistas Condos & Townhomes Market Report & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in Grande Vistas Want to know what's going on in a specific Murrells Inlet neighborhood? Create your own custom Housing Market Report

Understanding Your Grande Vistas Condos & Townhomes Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call Eddie & Julie Boyd at 843-222-8566.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON Market (DOM) |  The number of days an active listing has been on the Market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON Market (DOM) |  The number of days a property was on the Market before receiving a signed sales agreement. 

SOLD |  Properties that have closed within a specified time period .

SOLD PRICE | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1104 Mosswood Loop Unit 28 3 3 1,814 $509,000 $280 1 day
1128 Mosswood Loop Unit 23 3 3 1,742 $499,000 $286 1 day
1108 Mosswood Loop Unit 27 3 4 1,742 $494,000 $283 1 day
1132 Mosswood Loop Unit 22 3 3 1,742 $519,000 $297 1 day
1124 Mosswood Loop Unit 24 3 4 1,728 $529,000 $306 1 day
1136 Mosswood Loop Unit 21 3 4 1,889 $534,000 $282 1 day
616 Indigo Bunting Ln. Unit A 3 3 1,560 $265,000 $169 3 days
215 Atlantic Ave. Unit 108 2 1 551 $199,999 $362 3 days
120 Dogwood Dr. N Unit 114 1 1 462 $177,000 $383 4 days
147 Chenoa Dr. Unit 34D 2 3 1,154 $199,900 $173 5 days
301 N Waccamaw Dr. Unit 106 2 1 584 $210,000 $359 6 days
4430 Lady Banks Ln. Unit E1 2 2 1,196 $249,900 $208 6 days
6205 Sweetwater Blvd. Unit 6206 2 2 1,008 $185,000 $183 9 days
4376 Crepe Myrtle Ct. Unit D 3 2 1,364 $210,000 $153 8 days
1509 N Waccamaw Dr. Unit 117 2 2 852 $325,000 $381 15 days
1210 N Waccamaw Dr. Unit 507 1 2 667 $284,900 $427 11 days
305 Indian Wells Ct. Unit 305 2 2 814 $160,000 $196 13 days
131 Veranda Way Unit 2B 3 2 1,467 $232,000 $158 18 days
21 Pistachio Loop Unit F 3 2 1,550 $249,900 $161 18 days
4384 Daphne Ln. Unit A 3 2 1,450 $222,500 $153 22 days
2490 Coastline Ct. Unit 301 2 2 1,000 $183,900 $183 19 days
410 N Waccamaw Dr. Unit 306 2 2 604 $359,900 $595 19 days
528 Ireland Way Unit 1005 4 4 2,096 $435,900 $207 19 days
900 N Waccamaw Dr. Unit 103 3 3 1,176 $350,000 $297 19 days
532 Ireland Way Unit 1004 4 4 2,053 $433,900 $211 19 days
540 Ireland Way Unit 1002 3 3 2,053 $429,900 $209 19 days
147 Chenoa Dr. Unit 34E 2 3 1,154 $221,900 $192 19 days
790 Pickering Dr. Unit E 3 3 2,058 $349,900 $170 20 days
131 Chenoa Dr. Unit A 3 2 1,585 $329,000 $207 20 days
5101 Sweetwater Blvd. Unit 5101 2 2 1,008 $180,000 $178 20 days
4999 Highway 17 Business Unit 107 2 3 1,440 $349,000 $242 22 days
4999 Highway 17 Business Unit 302 2 2 1,417 $449,900 $317 24 days
753 Wilshire Ln. Unit 753 3 4 1,372 $255,500 $186 25 days
1005 Kelly Ct. Unit A 5 6 2,928 $599,999 $204 25 days
4999 Highway 17 Business Unit 307 D 3 3 1,605 $365,000 $227 25 days
1000 Indian Wells Ct. Unit 1004 3 2 1,250 $209,900 $167 26 days
1425 N Waccamaw Dr. Unit 123 3 2 1,047 $385,000 $367 27 days
5792 Longwood Dr. Unit 104 3 2 1,435 $250,000 $174 27 days
6308 Sweetwater Blvd. Unit 6308 3 2 1,245 $183,500 $147 29 days
659 Woodmoor Circle Unit 302 3 2 1,300 $219,999 $169 32 days
4276-C Santolina Way Unit C 3 2 1,450 $209,900 $144 34 days
327 Black Oak Ln. Unit 101 3 2 1,411 $219,900 $155 34 days
4437 Lady Banks Ln. Unit B2 3 2 1,547 $284,000 $183 39 days
809 Sunswept Ct. Unit 202 4 3 2,374 $399,000 $168 39 days
340 N Waccamaw Dr. Unit 101 2 2 968 $435,000 $449 45 days
587 Sunnyside Ave. Unit A 3 2 1,733 $409,000 $236 46 days
4437 Lady Banks Ln. Unit E1 2 2 1,250 $215,000 $172 46 days
1022 Williston Loop Unit - 2 3 1,603 $274,900 $171 46 days
108 Brentwood Dr. Unit C 3 2 1,467 $239,900 $163 55 days
5108 Sweetwater Blvd. Unit 5108 3 2 1,224 $184,000 $150 54 days
Average: 2.7 2.4 1,639 $338,568 $221 123 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Knoll Shores Ct. Unit 405 3 2 1,751 $330,000 $188 32 days
907 Knoll Shores Ct. Unit 203 3 2 1,293 $199,999 $154 75 days
213 Bent Green Ct. Unit 59B 3 3 1,634 $335,900 $205 98 days
Average: 3.0 2.3 1,559 $288,633 $182 68 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
730 Pickering Dr. Unit 201 4 3 1,975 $299,999 $295,000 $149 196 days 10/23/26
84 Addison Cottage Way Unit 110 3 2 1,680 $299,000 $277,000 $164 236 days 10/23/26
627 N Waccamaw Dr. Unit 110 1 1 594 $199,400 $186,000 $313 133 days 10/21/26
508 Aft Ct Unit 101 3 2 1,802 $388,500 $387,830 $215 198 days 10/21/26
816 Wilshire Ln. Unit 816 2 3 1,251 $204,000 $204,000 $163 205 days 10/21/26
647 Sunnyside Dr. Unit 202 3 2 1,400 $249,900 $235,000 $167 71 days 10/19/26
5804 Longwood Dr. Unit 201 3 2 1,435 $217,900 $205,000 $142 103 days 10/19/26
1582 S Waccamaw Dr. Unit 41 2 2 800 $340,000 $318,000 $397 72 days 10/16/26
340 N Waccamaw Dr. Unit 301 3 3 1,066 $387,400 $365,000 $342 74 days 10/16/26
1582 S Waccamaw Dr. Unit 42 2 2 825 $245,000 $198,000 $240 121 days 10/16/26
609 Misty Hammock Dr. Unit 609 3 2 1,836 $395,000 $369,000 $200 48 days 10/15/26
1024 Ray Costin Way Unit 709 3 2 1,631 $419,900 $395,000 $242 62 days 10/15/26
4665 Fringetree Dr. Unit Unit 5D 3 2 1,467 $265,000 $257,500 $175 96 days 10/14/26
4665 Fringetree Dr. Unit 5H 4 2 1,654 $230,000 $220,000 $133 62 days 10/8/26
4305 Lotus Ct. Unit C 3 2 1,450 $215,000 $200,000 $137 83 days 10/8/26
140 Parmelee Dr. Unit E 4 3 1,951 $410,000 $397,000 $203 125 days 10/8/26
5858 Longwood Dr. Unit 201 3 2 1,300 $194,900 $182,500 $140 338 days 10/7/26
5846 Longwood Dr. Unit 303 2 2 1,223 $189,000 $175,000 $143 116 days 10/6/26
908 Jackline Place Unit 101 3 2 1,514 $359,900 $332,500 $219 140 days 10/6/26
1012 N Waccamaw Dr. Unit 902 2 2 1,101 $449,999 $440,000 $399 64 days 10/5/26
635 Wilshire Ln. Unit 635 3 3 1,324 $209,000 $200,000 $151 149 days 10/5/26
464 Ireland Way Unit 707 4 4 2,166 $439,900 $440,375 $203 185 days 10/2/26
931 Williston Loop Unit 931 3 3 1,618 $279,900 $261,000 $161 326 days 10/2/26
4391 Daphne Ln. Unit A 3 2 1,450 $189,000 $182,000 $125 62 days 10/1/26
134 Coldstream Cove Loop Unit 704 3 4 1,588 $312,000 $300,000 $188 71 days 9/30/26
670 Sunnyside Dr. Unit 102 3 2 1,619 $375,000 $365,000 $225 103 days 9/30/26
460 Ireland Way Unit 708 3 3 2,053 $443,900 $443,900 $216 182 days 9/29/26
480 Ireland Way Unit 703 3 3 2,133 $426,400 $426,400 $199 182 days 9/29/26
488 Ireland Way Unit 701 4 4 2,133 $458,900 $458,900 $215 182 days 9/29/26
941 Jackline Place Unit 202 3 2 1,500 $249,900 $249,900 $166 52 days 9/25/26
118 Old Course Rd. Unit D 4 4 1,651 $259,900 $242,000 $146 159 days 9/25/26
101 Old Course Rd. Unit B 4 4 1,574 $274,900 $257,500 $163 280 days 9/25/26
703 Shearwater Ct. Unit 304 3 2 1,293 $259,000 $246,000 $190 89 days 9/24/26
484 Ireland Way Unit 702 3 3 1,926 $421,400 $417,500 $216 177 days 9/24/26
618 N Waccamaw Dr. Unit A-5 2 2 960 $450,000 $395,000 $411 477 days 9/24/26
139 Chenoa Dr. Unit D 3 2 1,585 $333,000 $325,000 $205 512 days 9/23/26
721 Painted Bunting Dr. Unit E 3 3 1,560 $309,000 $300,000 $192 28 days 9/22/26
1210 N Waccamaw Dr. Unit 707 2 2 835 $359,900 $350,000 $419 41 days 9/22/26
70 Addison Cottage Way Unit 216 3 2 1,675 $217,400 $200,000 $119 131 days 9/22/26
1000 Ray Costin Way Unit 113 2 2 1,382 $287,500 $287,500 $208 43 days 9/15/26
120 Dogwood Dr. N Unit 209 1 1 462 $144,900 $140,000 $303 305 days 9/15/26
4920 S First St. Unit 26 2 2 1,270 $239,000 $232,000 $182 58 days 9/10/26
4300 Lotus Ct. Unit 4300- F 3 2 1,450 $224,500 $220,000 $151 134 days 9/9/26
81 Delray Dr. Unit 2-C 2 2 1,277 $299,900 $299,900 $234 582 days 9/8/26
432 Ireland Way Unit 506 4 4 2,166 $421,900 $420,000 $193 190 days 9/4/26
424 Ireland Way Unit 508 4 3 2,053 $436,400 $436,400 $212 188 days 9/3/26
428 Ireland Way Unit 507 4 4 2,166 $421,900 $421,900 $194 188 days 9/2/26
452 Ireland Way Unit 501 4 4 2,133 $449,900 $451,542 $211 188 days 9/2/26
401 Cambridge Circle Unit A4 1 1 688 $109,000 $95,000 $138 36 days 9/1/26
694 Botany Loop Unit 694 3 2 1,408 $359,000 $365,000 $259 57 days 9/1/26
Average: 2.8 2.4 1,459 $304,851 $296,740 $209 157 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.