Loris New Construction Housing Market Report & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family new construction homes in Loris, SC. Want to know what's going on in a specific Aynor neighborhood? Create your own custom Housing Market Report

Understanding Your Loris, SC Housing Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call Eddie & Julie Boyd at 843-222-8566.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON Market (DOM) |  The number of days an active listing has been on the Market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON Market (DOM) |  The number of days a property was on the Market before receiving a signed sales agreement. 

SOLD |  Properties that have closed within a specified time period .

SOLD PRICE | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
986 Inglewood Dr. 4 2 1,609 $329,900 $205 4 days
982 Inglewood Dr. 3 2 1,606 $329,900 $205 4 days
978 Inglewood Dr. 3 2 1,640 $332,900 $202 4 days
711 Huelva St 4 2 1,721 $279,990 $162 5 days
TBD Red Bluff Rd. 4 3 2,097 $384,800 $183 5 days
TBD Red Bluff Rd. 4 3 2,097 $384,800 $183 5 days
TBD Red Bluff Rd. 4 3 2,097 $384,800 $183 6 days
TBD Red Bluff Rd. 4 3 2,097 $384,800 $183 6 days
153 Furnies Place 3 3 2,004 $411,130 $205 8 days
996 Highway 45 3 2 1,606 $327,000 $203 11 days
1002 Highway 45 4 2 1,623 $329,000 $202 11 days
3660 Bethel Chapel Rd. 3 2 1,513 $335,000 $221 12 days
2751 Red Bluff Rd. 4 3 2,097 $399,900 $190 13 days
TBB3 Highway 792 3 2 1,500 $396,900 $264 16 days
934 Farmers Passage Loop 4 3 2,340 $306,323 $130 18 days
906 Farmers Passage Loop 4 3 2,203 $325,110 $147 22 days
914 Farmers Passage Loop 3 2 1,618 $277,640 $171 22 days
108 Pampa Dr. 4 3 2,340 $297,990 $127 25 days
4032 Robin Song Way 3 2 1,618 $281,490 $173 25 days
4080 Robin Song Way 3 2 1,618 $269,990 $166 25 days
130 River Birch Dr. 3 2 2,541 $449,990 $177 33 days
522 Castillo Dr. 3 2 1,662 $269,990 $162 33 days
514 Castillo Dr. 4 3 2,174 $291,990 $134 33 days
382 Three Curve Rd. 3 2 1,640 $332,900 $202 33 days
112 Pampa Dr. 4 2 1,774 $288,090 $162 36 days
180 Pampa Dr. 4 2 1,774 $284,965 $160 36 days
830 Farmers Passage Loop 3 2 1,618 $274,115 $169 36 days
1251 Scenic Dr. 3 2 1,270 $289,000 $227 35 days
165 Furnies Place 3 2 1,815 $399,175 $219 36 days
160 Furnies Place 3 3 2,527 $461,990 $182 41 days
518 Castillo Dr. 3 2 1,109 $239,990 $216 41 days
116 Pampa Dr. 3 2 1,618 $277,990 $171 46 days
1904 Blue Bird Rd. 3 2 1,521 $320,000 $210 49 days
167 Pampa Dr. 3 2 1,475 $265,965 $180 53 days
1145 McNabb Rd. 5 3 2,204 $344,997 $156 55 days
1149 McNabb Rd. 5 3 2,204 $344,997 $156 55 days
10550 W Highway 19 3 2 1,419 $279,900 $197 59 days
6725 Highway 66 5 3 2,204 $344,997 $156 62 days
6741 Highway 66 5 3 2,204 $344,997 $156 62 days
6749 Highway 66 3 2 1,608 $299,997 $186 62 days
4067 Robin Song Way 4 2 1,774 $274,990 $155 64 days
4035 Robin Song Way 4 2 1,774 $279,990 $157 64 days
373 Glade Ct. 4 2 1,774 $288,965 $162 62 days
365 Glade Ct. 3 2 1,475 $268,890 $182 62 days
3431 Spivey St. 3 2 1,319 $294,500 $223 66 days
829 Farmers Passage Loop 3 2 1,475 $265,700 $180 69 days
4000 Robin Song Way 3 2 1,151 $244,990 $212 69 days
502 Castillo Dr. 4 3 2,174 $279,990 $128 69 days
501 Castillo Dr. 3 3 2,068 $274,990 $132 69 days
1142 W Business 9 3 2 1,531 $299,405 $195 70 days
Average: 3.4 2.3 1,757 $324,470 $187 93 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
939 Farmers Passage Loop 3 2 1,883 $293,715 $155 69 days
806 Farmers Passage Loop 4 3 2,671 $342,815 $128 92 days
144 Furnies Place 3 3 2,527 $461,990 $182 103 days
353 Glade Ct. 3 2 1,883 $303,565 $161 147 days
919 Farmers Passage Loop 4 3 2,203 $316,260 $143 171 days
Average: 3.4 2.6 2,233 $343,669 $154 117 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Furnies Place 4 3 2,527 $409,990 $400,000 $158 98 days 7/24/26
4142 Highway 554 3 2 1,814 $334,990 $334,900 $184 166 days 7/23/26
652 Goretown Loop 3 2 1,518 $299,000 $299,000 $196 159 days 7/20/26
925 Farmers Passage Loop 3 2 1,734 $275,490 $268,000 $154 93 days 7/17/26
4356 Thomas St. 3 2 1,220 $229,900 $227,500 $186 165 days 7/17/26
1035 Flag Patch Rd. 3 2 1,319 $294,500 $287,500 $217 176 days 7/16/26
142 River Birch Dr. 4 3 1,992 $299,990 $299,990 $150 322 days 7/16/26
480 Castillo Dr. 3 2 1,402 $246,364 $246,364 $175 123 days 7/14/26
398 Glade Ct. 3 2 1,883 $284,990 $279,000 $148 117 days 7/13/26
837 Farmers Passage Loop 3 2 1,281 $251,395 $230,000 $179 123 days 7/13/26
634 Goretown Loop 3 2 1,518 $299,000 $299,000 $196 152 days 7/13/26
887 Big Cedar Dr. 4 3 2,046 $456,595 $456,595 $223 146 days 7/9/26
116 Furnies Place 3 3 2,527 $429,990 $405,000 $160 147 days 7/9/26
150 River Birch Dr. 3 3 1,690 $279,990 $279,990 $165 334 days 7/9/26
1228 Herman Rd. 3 2 1,727 $322,295 $322,295 $186 160 days 7/6/26
3420 Sam Graham Rd. 4 2 1,964 $475,000 $475,000 $241 108 days 7/2/26
491 Castillo Dr. 3 2 1,402 $253,000 $253,000 $180 56 days 6/30/26
498 Castillo Dr. 3 2 1,662 $264,990 $264,990 $159 74 days 6/30/26
2605 Cottonwood Dr. 3 2 1,123 $234,900 $234,900 $209 84 days 6/30/26
529 Sheepbridge Way 3 2 1,938 $414,000 $414,000 $213 122 days 6/30/26
515 Sheepbridge Way 4 2 1,847 $365,000 $365,000 $197 124 days 6/30/26
2532 Harvey Rd. 3 2 1,269 $259,900 $261,300 $205 140 days 6/30/26
483 Castillo Dr. 3 2 1,109 $209,990 $209,990 $189 82 days 6/29/26
376 Glade Ct. 3 2 1,618 $268,770 $265,000 $163 160 days 6/29/26
642 Goretown Loop 3 2 1,250 $249,000 $250,000 $200 135 days 6/26/26
132 Warner Crossing Way 3 2 1,520 $229,040 $225,000 $148 72 days 6/25/26
2599 Cottonwood Dr. 3 2 1,145 $234,900 $240,000 $209 79 days 6/25/26
2536 Harvey Rd. 3 2 1,250 $259,900 $259,900 $207 135 days 6/25/26
380 Glade Ct. 3 2 1,475 $265,965 $260,000 $176 140 days 6/25/26
369 Glade Ct. 5 3 2,671 $350,128 $337,013 $126 128 days 6/24/26
123 Warner Crossing Way 4 2 1,885 $280,230 $265,000 $140 70 days 6/23/26
168 Warner Crossing Way 3 2 1,520 $258,900 $250,000 $164 101 days 6/22/26
962 Farmers Passage Loop 3 2 1,182 $235,045 $230,045 $194 102 days 6/22/26
626 Goretown Loop 3 2 1,847 $349,000 $349,000 $188 131 days 6/22/26
4138 Highway 554 3 2 2,004 $339,990 $320,000 $159 132 days 6/18/26
390 Glade Ct. 4 2 1,774 $284,965 $275,000 $155 133 days 6/18/26
930 Farmers Passage Loop 3 2 1,475 $259,990 $257,000 $174 143 days 6/18/26
131 Warner Crossing Way 3 2 1,247 $228,240 $210,000 $168 63 days 6/16/26
729 Locomotive Place 5 3 2,358 $264,500 $262,900 $111 119 days 6/16/26
389 Glade Ct. 3 2 1,475 $264,990 $263,680 $178 175 days 6/16/26
616 Goretown Loop 3 2 2,000 $349,000 $345,000 $172 120 days 6/11/26
2195 Highway 66 5 3 2,204 $349,997 $349,997 $158 127 days 6/11/26
894 Big Cedar Dr. 4 2 2,046 $403,426 $403,426 $197 173 days 6/11/26
7877 E Highway 19 3 2 2,000 $379,900 $360,000 $180 183 days 6/11/26
467 Castillo Dr. 3 2 1,402 $265,490 $265,490 $189 116 days 6/9/26
4190 Highway 554 3 3 2,527 $379,990 $365,000 $144 119 days 6/9/26
2668 Tansy Rd. 5 3 2,204 $344,997 $344,997 $156 186 days 6/9/26
149 River Birch Dr. 3 2 1,408 $276,990 $274,000 $194 304 days 6/8/26
7383 Meadow Walk Loop 4 2 1,774 $274,770 $260,000 $146 437 days 6/5/26
873 Farmers Passage Loop 3 2 1,618 $264,770 $266,990 $165 217 days 6/2/26
Average: 3.4 2.2 1,717 $297,781 $293,493 $174 156 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.