Manchester Place Condos & Townhouses Market Report & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in Manchester Place Want to know what's going on in a specific Myrtle Beach Gated neighborhood? Create your own custom Housing Market Report

Understanding Your Manchester Place, SC Housing Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call Eddie & Julie Boyd at 843-222-8566.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON Market (DOM) |  The number of days an active listing has been on the Market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON Market (DOM) |  The number of days a property was on the Market before receiving a signed sales agreement. 

SOLD |  Properties that have closed within a specified time period .

SOLD PRICE | The price for which a property sold.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8908 N Ocean Blvd. 7 9 5,499 $6,998,000 $1,272 182 days
2010 S Ocean Blvd. N/A N/A 25,011 $6,750,000 $269 18 days
180 Bay Ridge Dr. 9 10 9,525 $6,750,000 $708 98 days
4304 N Ocean Blvd. 5 7 6,926 $6,599,000 $952 68 days
1229 Norris Dr. 7 8 4,753 $6,500,000 $1,367 41 days
1184 Parker Dr. 11 9 5,448 $6,300,000 $1,156 39 days
139 Pioneer Loop 7 9 9,713 $5,999,900 $617 33 days
2143 S Waccamaw Dr. 6 8 5,496 $5,899,000 $1,073 173 days
1689 S Waccamaw Dr. 8 9 7,334 $5,897,000 $804 69 days
3604 Ocean Blvd. N 5 6 5,270 $5,800,000 $1,100 234 days
100 Ocean Park Loop 5 7 6,444 $5,650,000 $876 159 days
123 Pioneer Loop 5 6 7,678 $5,500,000 $716 62 days
44 Hook Dr. 8 6 3,766 $5,500,000 $1,460 119 days
5016 Big Bear Ct. 5 5 5,046 $5,175,000 $1,025 61 days
TBB Old Sanders Dr. 5 6 5,024 $5,000,000 $995 14 days
TBD Old Sanders Dr. 5 6 5,024 $5,000,000 $995 14 days
2609 Broome Terrace 3 5 5,450 $4,800,000 $880 30 days
208 2nd Ave. S N/A N/A 15,200 $4,750,000 $312 66 days
216 Parker Dr. 5 6 3,947 $4,290,000 $1,086 67 days
2715 Ships Wheel Dr. 5 8 6,991 $4,200,000 $600 419 days
2425 South Bay St. 6 9 7,988 $4,149,000 $519 496 days
4803 Burchap Dr. 5 6 9,225 $3,999,999 $433 365 days
292 Prince Creek Pkwy. 6 8 6,560 $3,995,000 $608 56 days
8704 N Ocean Blvd. 6 7 5,525 $3,975,000 $719 154 days
2670 Vanderbilt Blvd. 5 6 6,417 $3,950,000 $615 55 days
9235 Marina Pkwy. 3 4 3,258 $3,950,000 $1,212 269 days
4894 Eastport Blvd. 3 6 3,477 $3,900,000 $1,121 185 days
1907 S Waccamaw Dr. 8 9 4,800 $3,850,000 $802 720 days
614 Springs Ave. 6 4 2,437 $3,790,000 $1,555 153 days
192 Atlantic Ave. 6 4 2,555 $3,775,000 $1,477 27 days
58 Swan Point Trail 5 6 5,414 $3,700,000 $683 259 days
3570 Vanderbilt Blvd. 5 7 6,172 $3,699,000 $599 69 days
9169 Marina Pkwy. 5 6 4,694 $3,689,000 $785 108 days
3708 North Ocean Blvd. 8 8 4,924 $3,600,000 $731 173 days
3302 N Ocean Blvd. 8 8 4,920 $3,600,000 $731 251 days
1323B Waterway Dr. 5 6 4,207 $3,500,000 $831 25 days
6601 N Ocean Blvd. 5 6 4,591 $3,470,000 $755 58 days
2201 S Waccamaw Dr. 5 6 3,764 $3,450,000 $916 105 days
206 Atlantic Ave. 5 4 2,121 $3,450,000 $1,626 389 days
2735 Vanderbilt Blvd. 6 6 4,728 $3,395,000 $718 129 days
2987 Luvan Blvd. 4 5 3,953 $3,350,000 $847 166 days
7701 N Beach Dr. 4 6 4,093 $3,299,000 $806 206 days
4853 Highway 17 5 7 4,248 $3,299,000 $776 318 days
129 Serenity Point Dr. 6 8 5,632 $3,247,000 $576 177 days
2506 S Ocean Blvd. 16 18 9,336 $3,199,000 $342 96 days
5725 N Ocean Blvd. 5 4 4,571 $3,150,000 $689 45 days
471 Norris Dr. 6 5 3,674 $2,999,999 $816 322 days
302 Kingston Rd. 4 5 5,013 $2,995,000 $597 240 days
8625 Bella Vista Circle 4 6 5,485 $2,989,000 $544 172 days
3109 First Ave. S 5 5 4,500 $2,985,000 $663 600 days
Average: 3.7 2.9 2,197 $604,827 $261 97 days
Viewing 1 - 50 of 3406, only 250 can be displayed.
Viewing 1 - 50 of 3406, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
816 Waterton Ave. 4 5 4,130 $1,375,000 $332 98 days
2292 BB Watson Rd. 5 6 4,729 $1,299,999 $274 24 days
1000 Strand Ave. 4 3 2,592 $874,000 $337 86 days
8013 Wacobee Dr. 5 4 3,650 $860,000 $235 119 days
3060 Marsh Island Dr. 4 3 2,620 $699,900 $267 112 days
784 Caines Landing Rd. 3 2 3,764 $699,000 $185 87 days
1541 Villena Dr. 4 3 3,279 $650,000 $198 81 days
136 Azure Loop 5 4 3,523 $639,900 $181 118 days
6001 - 6004 S Kings Hwy. 5 4 1,710 $639,900 $374 147 days
5007 White Iris Dr. 3 2 1,869 $599,900 $320 140 days
4700 Pine Lakes Dr. 3 3 1,890 $581,650 $307 41 days
1718 Martinique Dr. 4 3 2,857 $544,900 $190 117 days
4950 Huckleberry Ln. 5 4 3,095 $523,350 $169 126 days
935 Hibernation Way 4 3 3,126 $520,335 $166 104 days
1558 Breakwater Dr. 3 2 1,817 $519,900 $286 245 days
386 Wingspan Ct. 4 3 3,126 $500,895 $160 167 days
2019 Singing Palm Loop 3 3 2,415 $500,000 $207 83 days
1101 Shire Way 3 2 2,188 $498,000 $227 40 days
326 Bahama Dr. 3 2 2,214 $478,000 $215 52 days
161 Splendor Circle 3 3 2,421 $475,000 $196 87 days
144 Furnies Place 3 3 2,527 $461,990 $182 103 days
201 Blueberry Fields Ct. 4 3 3,129 $461,099 $147 119 days
908 Hibernation Way 4 3 2,671 $459,700 $172 126 days
339 McGill Dr. 4 3 3,126 $455,665 $145 147 days
813 Covelo Ln. 4 3 2,481 $449,900 $181 54 days
238 Bantry Ln. 5 4 3,221 $448,010 $139 194 days
371 Mikita Dr. 3 2 1,616 $439,900 $272 109 days
609 33rd Ave. S 2 2 1,071 $434,999 $406 78 days
1272 Lady Bird Way 2 2 1,345 $432,900 $321 26 days
209 Moss Dale Ln. 3 2 1,744 $430,000 $246 80 days
517 Crookhaven Ct. 4 3 3,126 $423,871 $135 110 days
129 Homestead Way 5 5 2,643 $423,375 $160 82 days
192 Homestead Way 4 3 2,671 $422,370 $158 10 days
986 Ireland Dr. 4 3 2,404 $415,955 $173 39 days
225 Astoria Park Loop 4 3 2,689 $414,999 $154 196 days
1815 Wexford Ct. 3 2 1,863 $399,900 $214 74 days
1582 Southwood Dr. 3 2 2,082 $399,900 $192 102 days
131 Grazing St 4 3 2,340 $384,593 $164 91 days
840 Lafayette Park Dr. 4 3 2,490 $375,000 $150 61 days
1601 Pine Level Dr. 3 2 1,550 $365,000 $235 101 days
617 Black Pearl Way 4 2 1,774 $359,500 $202 82 days
224 Squirrel Run Dr. 4 2 2,032 $358,605 $176 137 days
1042 Bear Bone Dr 4 2 1,774 $354,356 $199 43 days
1040 Bear Bone Dr 3 2 1,891 $353,140 $186 69 days
209 Bantry Ln. 3 2 1,733 $351,205 $202 44 days
971 Irving Dr. 3 2 1,618 $349,999 $216 108 days
1219 Silage Hill Run Dr 5 4 2,721 $343,885 $126 98 days
806 Farmers Passage Loop 4 3 2,671 $342,815 $128 92 days
3566 Steamer Trace Rd. 3 2 1,300 $339,900 $261 166 days
534 Sagebrush St. 3 2 1,618 $339,090 $209 91 days
Average: 3.6 2.6 2,226 $431,971 $197 95 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5104 Ocean Blvd. N 6 7 5,993 $4,725,000 $4,600,000 $767 35 days 2/23/26
2349 S Waccamaw Dr. 10 12 6,355 $4,650,000 $4,275,000 $672 387 days 5/6/26
580 Parker Dr. 6 3 2,300 $4,400,000 $3,900,000 $1,695 49 days 4/28/26
8708 N Ocean Blvd. 4 5 5,000 $3,770,000 $3,770,000 $754 202 days 6/4/26
9107 Marina Pkwy. 5 6 4,418 $2,989,000 $3,565,000 $806 335 days 3/17/26
40 Seaview Loop 5 6 4,434 $3,790,000 $3,550,000 $800 202 days 3/3/26
111 Atlantic Ave. 5 4 3,128 $3,500,000 $3,500,000 $1,118 15 days 4/16/26
96 Permit Ct. 6 6 4,551 $3,695,000 $3,500,000 $769 116 days 3/23/26
511 Rice Bluff Rd. 4 5 7,794 $3,890,000 $3,500,000 $449 463 days 7/14/26
13 Ocean Park Loop 6 7 4,677 $3,595,000 $3,450,000 $737 49 days 5/27/26
3203 Ocean Blvd. N 6 7 4,938 $3,699,999 $3,421,500 $692 56 days 5/7/26
297 Ocean Green Dr. 5 7 4,362 $3,350,000 $3,300,000 $756 60 days 6/19/26
7906 Beach Dr. 4 4 3,183 $3,900,000 $3,250,000 $1,021 111 days 7/13/26
1005 North Ocean Blvd. 5 7 4,956 $3,475,000 $3,250,000 $655 197 days 7/8/26
280 Bay Ridge Dr. 3 4 4,252 $3,499,999 $3,000,000 $705 78 days 3/11/26
193 Summerwood Ln. 6 7 6,601 $2,950,000 $2,900,000 $439 59 days 7/7/26
59 Nautica Way 4 6 3,703 $2,990,000 $2,850,000 $769 88 days 5/27/26
496 Myrtle Ave. 10 8 4,976 $2,750,000 $2,750,000 $552 560 days 2/12/26
4202 N Ocean Blvd. 8 9 5,208 $2,990,000 $2,725,000 $523 58 days 7/8/26
9273 Venezia Circle 4 5 3,870 $2,950,000 $2,675,000 $691 131 days 4/20/26
1546 Serena Dr. 4 5 3,406 $2,633,510 $2,633,510 $773 0 days 7/16/26
9410 Bellasera Circle 4 5 5,200 $2,625,000 $2,615,000 $502 86 days 2/27/26
1505 Pachino Dr. 6 5 5,100 $2,590,000 $2,590,000 $507 56 days 7/9/26
4004 Gray Heron Dr. 4 3 4,196 $2,835,000 $2,525,000 $601 245 days 6/11/26
472 Myrtle Ave. 4 4 2,713 $3,400,000 $2,500,000 $921 121 days 7/13/26
491 Blue Heron Rd. 4 5 4,355 $2,500,000 $2,500,000 $574 53 days 4/20/26
575 Collins Meadow Dr. 5 5 4,450 $2,775,000 $2,500,000 $561 187 days 3/18/26
1786 Wallace Pate Dr. 7 7 5,227 $2,495,000 $2,495,000 $477 43 days 7/2/26
3704 N Ocean Blvd. 4 4 2,400 $2,500,000 $2,375,000 $989 112 days 4/10/26
187 Myrtle Ave. 7 6 2,419 $2,360,000 $2,360,000 $975 118 days 6/1/26
703 Collins Meadow Dr. 4 4 3,590 $2,495,000 $2,325,000 $647 119 days 6/5/26
60 Seawind Ct. 4 3 3,172 $2,390,000 $2,300,000 $725 100 days 7/24/26
1313 Waterway Dr. 5 6 4,207 $2,300,000 $2,300,000 $546 151 days 7/8/26
1332 S Waccamaw Dr. 6 4 2,468 $2,500,000 $2,300,000 $931 119 days 2/5/26
636 N Creekside Dr. 7 6 5,932 $2,595,000 $2,287,500 $385 118 days 4/10/26
9201 Kings Rd. 5 5 4,639 $2,400,000 $2,275,000 $490 56 days 2/19/26
510 Rum Gully Rd. 6 6 8,000 $2,450,000 $2,250,000 $281 392 days 6/29/26
9318 Cove Dr. 6 7 5,800 $2,490,000 $2,250,000 $387 667 days 6/30/26
87 Summertime Ln. 6 7 4,136 $2,249,000 $2,200,000 $531 79 days 4/30/26
9568 Lugano Ct. 5 6 4,500 $2,288,000 $2,185,000 $485 74 days 6/12/26
356 Rossdhu Ave. 4 4 4,007 $2,199,000 $2,175,000 $542 160 days 5/11/26
2021 S Ocean Blvd. 7 7 2,988 $2,290,000 $2,140,000 $716 174 days 5/15/26
9294 Bellasera Circle 3 4 4,283 $2,100,000 $2,100,000 $490 71 days 7/1/26
534 S Creekside Dr. 4 4 3,613 $2,175,000 $2,100,000 $581 39 days 4/17/26
6025 Bolsena Place 5 5 4,498 $2,225,000 $2,100,000 $466 114 days 6/22/26
295 Atlantic Ave. 5 6 3,768 $2,195,000 $2,050,000 $544 60 days 5/5/26
20 Brandon Way 4 5 4,500 $2,100,500 $2,000,000 $444 71 days 6/5/26
902 S Waccamaw Dr. 6 4 2,992 $2,079,000 $2,000,000 $668 47 days 5/5/26
6200 North Ocean Blvd. 3 3 1,972 $2,000,000 $2,000,000 $1,014 51 days 2/12/26
81 Ocean Green Dr. 4 5 2,620 $2,599,000 $2,000,000 $763 204 days 6/22/26
Average: 3.5 2.7 2,056 $479,764 $466,370 $222 125 days
Viewing 1 - 50 of 5270, only 250 can be displayed.
Viewing 1 - 50 of 5270, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.