North Garden City Housing Market Report & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in North Garden City Want to know what's going on in a specific Surfside Beach neighborhood? Create your own custom Housing Market Report

Understanding Your North Garden City, SC Housing Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call Eddie & Julie Boyd at 843-222-8566.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON Market (DOM) |  The number of days an active listing has been on the Market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON Market (DOM) |  The number of days a property was on the Market before receiving a signed sales agreement. 

SOLD |  Properties that have closed within a specified time period .

SOLD PRICE | The price for which a property sold.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8733 & 8739 Highway 17 Bypass N/A N/A 122,200 $14,950,000 $122 317 days
123 Ocean Blvd. N/A N/A 35,086 $13,500,000 $384 77 days
123 Ocean Blvd. Unit Multiple addresses - see N/A N/A 35,086 $13,500,000 $384 77 days
701 S Ocean Blvd. Unit ENTIRE BUILDING AND LOT N/A N/A 40,480 $12,500,000 $308 47 days
1300 N Kings Hwy. N/A N/A 42,548 $9,750,000 $229 585 days
5770 Tranquil Rd. N/A N/A 9,088 $8,750,000 $962 20 days
1007 Highway 17 South N/A N/A N/A $8,424,000 Unknown 994 days
TBD Sandridge Loop N/A N/A N/A $7,950,000 Unknown 566 days
181.47 Acres Atlantic Breeze Dr. N/A N/A N/A $7,500,000 Unknown 105 days
606 N Ocean Blvd. Unit 301 7th Ave N N/A N/A 23,336 $7,500,000 $321 180 days
TBD Water Tower Rd. N/A N/A N/A $7,500,000 Unknown 359 days
Leonard Rd. N/A N/A N/A $7,500,000 Unknown 566 days
2209 S Ocean Blvd. Unit all units N/A N/A 25,248 $7,450,000 $295 108 days
8908 N Ocean Blvd. 7 9 5,499 $6,998,000 $1,272 273 days
2010 S Ocean Blvd. N/A N/A 25,011 $6,750,000 $269 109 days
TBD Highway 319 E N/A N/A N/A $6,645,400 Unknown 278 days
4304 N Ocean Blvd. 5 7 6,926 $6,609,000 $954 159 days
TBD Highway 707 N/A N/A N/A $6,500,000 Unknown 55 days
180 Bay Ridge Dr. 9 10 9,525 $6,498,999 $682 189 days
1184 Parker Dr. 11 9 5,448 $6,150,000 $1,128 130 days
1229 Norris Dr. 7 8 4,753 $5,999,990 $1,262 132 days
139 Pioneer Loop 7 9 9,713 $5,999,900 $617 124 days
TBD Old Bucksville Rd. N/A N/A N/A $5,900,000 Unknown 17 days
2143 S Waccamaw Dr. 6 8 5,496 $5,899,000 $1,073 264 days
1689 S Waccamaw Dr. 8 9 7,334 $5,897,000 $804 160 days
5106 N Ocean Blvd. 6 7 5,249 $5,850,000 $1,114 56 days
3604 Ocean Blvd. N 5 6 5,270 $5,800,000 $1,100 325 days
9250 Highway 17 Bypass N/A N/A 19,186 $5,600,000 $291 90 days
1500 S Ocean Blvd. N/A N/A 27,594 $5,450,000 $197 116 days
135 Bucksport Rd. N/A N/A 1,500 $5,250,000 $3,500 7 days
5016 Big Bear Ct. 5 5 5,046 $5,175,000 $1,025 152 days
TBB Old Sanders Dr. 5 6 5,024 $5,000,000 $995 105 days
101 Acres Old Highway 90 N/A N/A N/A $5,000,000 Unknown 164 days
4601 Lomax Ct. Unit Multi 1 2 34,720 $4,998,000 $143 194 days
4601 Lomax Ct. N/A N/A 34,720 $4,998,000 $143 194 days
44 Hook Dr. 8 6 3,766 $4,995,000 $1,326 210 days
4905 S Ocean Blvd. 7 8 5,290 $4,980,000 $941 81 days
1415 S Ocean Blvd. N/A N/A 21,693 $4,720,000 $217 159 days
806 S Ocean Blvd. N/A N/A 22,442 $4,500,000 $200 127 days
10670 Ocean Hwy. N/A N/A N/A $4,500,000 Unknown 271 days
3170 Holmestown Rd. N/A N/A 22,772 $4,500,000 $197 552 days
199 Dove Rd. N/A N/A N/A $4,444,000 Unknown 567 days
2609 Broome Terrace 4 6 5,450 $4,400,000 $807 121 days
4750 Hwy 17 S Unit 4583 Wesley RD N/A N/A 4,000 $4,399,000 $1,099 25 days
2292 Nichols Hwy. N/A N/A N/A $4,250,000 Unknown 685 days
1900 S Ocean Blvd. N/A N/A 14,730 $4,200,000 $285 115 days
609 Chester St. Unit 401 7th Ave N N/A N/A 3,720 $4,200,000 $1,129 150 days
Hwy 66 Hewitt Rd. N/A N/A N/A $4,200,000 Unknown 327 days
2715 Ships Wheel Dr. 6 8 6,900 $4,150,000 $601 15 days
2425 South Bay St. 6 9 7,988 $4,149,000 $519 19 days
Average: 3.0 2.4 1,924 $453,214 $248 152 days
Viewing 1 - 50 of 8354, only 250 can be displayed.
Viewing 1 - 50 of 8354, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2201 S Waccamaw Dr. 5 6 3,764 $3,250,000 $863 196 days
982 Farrow Pkwy. Unit C 3 4 2,640 $1,199,000 $454 315 days
9547 Edgerton Dr. Unit 904 4 4 3,297 $899,900 $272 278 days
2836 McLeod Ln. 4 3 2,247 $649,900 $289 102 days
656 Hickman St. 4 4 3,500 $624,900 $178 242 days
669 Pacific Commons Dr. 4 3 2,140 $600,000 $280 76 days
1521 Thornbury Dr. 3 2 1,815 $549,900 $302 21 days
955 Ireland Dr. 5 4 4,072 $518,385 $127 39 days
1965 Cresswind Blvd. 3 2 1,780 $499,900 $280 130 days
568 Cattle Drive Circle 5 3 2,643 $494,500 $187 140 days
1000 Samaras Ct 4 3 3,126 $484,275 $154 41 days
3602 Brampton Dr. 4 3 2,100 $474,900 $226 153 days
9038 Polar Bear Way 4 3 2,291 $458,120 $199 78 days
9034 Polar Bear Way 4 3 2,291 $457,420 $199 78 days
121 Willard St. 4 3 2,079 $450,000 $216 102 days
426 Blackberry Ln. 4 3 2,884 $450,000 $156 203 days
238 Bantry Ln. 5 4 3,221 $437,880 $135 285 days
508 Crookhaven Ct. 4 3 2,671 $436,706 $163 78 days
322 St. Andrews Ln. 5 4 2,780 $435,000 $156 184 days
3367 Red Bluff Rd. 4 2 1,881 $430,000 $228 68 days
209 Moss Dale Ln. 3 2 1,744 $430,000 $246 171 days
4188 Tilly Swamp Rd. 3 2 1,320 $425,000 $321 42 days
1020 Bear Bone Dr 5 5 2,654 $422,795 $159 151 days
264 Calhoun Falls Dr. 3 2 1,733 $415,000 $239 149 days
220 Squirrel Run Dr. 4 3 2,671 $391,310 $146 132 days
6028 Kermode Dr 3 2 1,891 $371,640 $196 39 days
609 Southwind Way 3 3 1,616 $364,900 $225 150 days
1119 Samaras Ct 3 2 1,883 $363,835 $193 74 days
6043 Kermode Dr 4 2 1,774 $358,140 $201 41 days
1211 Silage Hill Run Dr 4 3 2,671 $357,990 $134 71 days
1024 Longwood Bluffs Circle 2 2 1,251 $350,000 $279 88 days
1017 Jocassee Dr. 3 2 1,547 $349,000 $225 53 days
163 Calm Dr. 4 3 2,340 $340,323 $145 111 days
91 Palisade Loop Unit 91 3 2 1,525 $339,000 $222 34 days
8224 Sparkle Dr. 3 2 1,397 $339,000 $242 45 days
4425 Marshwood Dr. 3 2 1,473 $339,000 $230 53 days
213 Bent Green Ct. Unit 59B 3 3 1,634 $335,900 $205 97 days
1053 St. Martin St. 4 3 2,203 $334,765 $151 159 days
322 Whitchurch St. 4 3 1,709 $330,000 $193 24 days
901 Knoll Shores Ct. Unit 405 3 2 1,751 $330,000 $188 31 days
1769 Berkley Village Loop 3 2 1,422 $329,000 $231 86 days
480 Acosta Circle 5 3 2,361 $319,750 $135 249 days
673 Heartwood Dr. 3 2 1,656 $319,500 $192 65 days
246 Seagrass Loop 3 2 1,796 $304,900 $169 75 days
233 Banbury Ln. Unit 202 3 3 1,638 $299,900 $183 34 days
59-2 Rye Grass Ln. Unit 2 3 3 1,750 $299,900 $171 878 days
1206 Silage Hill Run Dr 4 2 1,774 $296,075 $166 71 days
208 McKendree Ln. 3 2 1,280 $291,300 $227 202 days
825 Old Pine Dr 4 2 1,774 $291,193 $164 65 days
353 Glade Ct. 3 2 1,883 $288,490 $153 238 days
Average: 3.4 2.6 1,935 $423,887 $211 121 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBD Highway 905 N/A N/A N/A $9,300,000 $9,300,000 Unknown 538 days 8/21/26
4702 N Ocean Blvd. 4 6 4,619 $5,600,000 $5,387,095 $1,166 589 days 9/11/26
1008 Parker Dr. 5 6 4,400 $4,975,000 $4,862,500 $1,105 58 days 7/30/26
5102 N Ocean Blvd. 5 7 4,982 $4,970,000 $4,650,000 $933 51 days 8/19/26
TBD E Country Club Dr. N/A N/A N/A $4,600,000 $4,600,000 Unknown 0 days 10/1/26
6204 N Ocean Blvd. 5 6 4,243 $4,790,000 $4,565,000 $1,075 152 days 8/4/26
2349 S Waccamaw Dr. 10 12 6,355 $4,650,000 $4,275,000 $672 387 days 5/6/26
10141 McDowell Short Cut Rd. N/A N/A N/A $4,238,000 $4,200,000 Unknown 802 days 5/5/26
123 Pioneer Loop 5 6 7,678 $4,500,000 $4,000,000 $520 106 days 9/9/26
4903 S Ocean Blvd. 6 7 4,200 $4,350,000 $4,000,000 $952 117 days 8/4/26
580 Parker Dr. 6 3 2,300 $4,400,000 $3,900,000 $1,695 49 days 4/28/26
8708 N Ocean Blvd. 4 5 5,000 $3,770,000 $3,770,000 $754 202 days 6/4/26
3710 Palmetto Pointe Blvd. N/A N/A 15,000 $3,700,000 $3,700,000 $246 77 days 6/16/26
614 Springs Ave. 6 4 2,437 $3,790,000 $3,600,000 $1,477 233 days 10/15/26
192 Atlantic Ave. 6 4 2,555 $3,580,000 $3,580,000 $1,401 87 days 9/25/26
511 Rice Bluff Rd. 4 5 7,794 $3,890,000 $3,500,000 $449 463 days 7/14/26
13 Ocean Park Loop 6 7 4,677 $3,595,000 $3,450,000 $737 49 days 5/27/26
3203 Ocean Blvd. N 6 7 4,938 $3,699,999 $3,421,500 $692 56 days 5/7/26
297 Ocean Green Dr. 5 7 4,362 $3,350,000 $3,300,000 $756 60 days 6/19/26
7906 Beach Dr. 4 4 3,183 $3,900,000 $3,250,000 $1,021 111 days 7/13/26
1005 North Ocean Blvd. 5 7 4,956 $3,475,000 $3,250,000 $655 197 days 7/8/26
6212 N Ocean Blvd. N/A N/A N/A $3,650,000 $3,200,000 Unknown 30 days 7/9/26
TBD Investors Blvd. N/A N/A N/A $3,150,000 $3,150,000 Unknown 0 days 5/28/26
300 10th Ave. N N/A N/A 17,372 $3,850,000 $2,970,000 $170 65 days 9/18/26
193 Summerwood Ln. 6 7 6,601 $2,950,000 $2,900,000 $439 59 days 7/7/26
160 Colony Point Dr. 4 4 3,306 $3,300,000 $2,850,000 $862 174 days 8/24/26
59 Nautica Way 4 6 3,703 $2,990,000 $2,850,000 $769 88 days 5/27/26
471 Norris Dr. 6 5 3,674 $2,999,999 $2,846,000 $774 387 days 9/30/26
2801 N Oak St. N/A N/A N/A $2,750,000 $2,750,000 Unknown 0 days 9/11/26
3986 Highway 17 Business N/A N/A 16,000 $2,990,000 $2,750,000 $171 536 days 9/4/26
4202 N Ocean Blvd. 8 9 5,208 $2,990,000 $2,725,000 $523 58 days 7/8/26
62 Sandy Ridge Loop 5 6 5,075 $2,690,000 $2,690,000 $530 83 days 9/24/26
6214 N Ocean Blvd. N/A N/A N/A $3,650,000 $2,666,667 Unknown 121 days 6/1/26
6300 N Ocean Blvd. N/A N/A N/A $3,500,000 $2,666,667 Unknown 121 days 6/1/26
6212 N Ocean Blvd. N/A N/A N/A $3,650,000 $2,666,666 Unknown 121 days 6/1/26
TBD Grahamville Rd. N/A N/A N/A $6,399,000 $2,640,896 Unknown 486 days 10/19/26
1546 Serena Dr. 4 5 3,406 $2,633,510 $2,633,510 $773 0 days 7/16/26
1505 Pachino Dr. 6 5 5,100 $2,590,000 $2,590,000 $507 56 days 7/9/26
4589 Oleander Dr. N/A N/A 9,834 $2,995,000 $2,550,000 $259 457 days 6/10/26
497 Norris Dr. 6 4 2,838 $2,595,000 $2,525,000 $889 74 days 8/14/26
4004 Gray Heron Dr. 4 3 4,196 $2,835,000 $2,525,000 $601 245 days 6/11/26
472 Myrtle Ave. 4 4 2,713 $3,400,000 $2,500,000 $921 121 days 7/13/26
5801 Highway 90 N/A N/A N/A $2,500,000 $2,500,000 Unknown 484 days 5/1/26
1786 Wallace Pate Dr. 7 7 5,227 $2,495,000 $2,495,000 $477 43 days 7/2/26
9707 N Kings Hwy. N/A N/A 5,640 $2,400,000 $2,385,000 $422 0 days 10/15/26
187 Myrtle Ave. 7 6 2,419 $2,360,000 $2,360,000 $975 118 days 6/1/26
130 N Waccamaw Dr. 9 9 5,359 $2,350,000 $2,350,000 $438 21 days 8/19/26
1420 S Waccamaw Dr. 4 5 3,156 $2,498,500 $2,350,000 $744 103 days 9/2/26
703 Collins Meadow Dr. 4 4 3,590 $2,495,000 $2,325,000 $647 119 days 6/5/26
604-606-608 37th Ave. N N/A N/A 21,648 $2,700,000 $2,300,000 $106 157 days 7/16/26
Average: 3.1 2.5 1,817 $407,252 $393,554 $220 128 days
Viewing 1 - 50 of 9444, only 250 can be displayed.
Viewing 1 - 50 of 9444, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.