Ocean Dunes Tower I Condos & Townhomes Market Report & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in Ocean Dunes Tower I Want to know what's going on in a specific Myrtle Beach neighborhood? Create your own custom Housing Market Report

Understanding Your Ocean Dunes Tower I, SC Condos & Townhomes Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call Eddie & Julie Boyd at 843-222-8566.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON Market (DOM) |  The number of days an active listing has been on the Market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON Market (DOM) |  The number of days a property was on the Market before receiving a signed sales agreement. 

SOLD |  Properties that have closed within a specified time period .

SOLD PRICE | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 75th Ave N Unit 4124 1 2 559 $170,000 $304 48 days
210 75th Ave. N Unit 4053 1 2 559 $182,000 $325 53 days
210 75th Ave N Unit 4034 1 2 559 $169,500 $303 59 days
210 75th Ave N Unit 4011 1 2 559 $164,900 $294 111 days
210 75th Ave. N Unit 4085 1 2 559 $178,900 $320 160 days
210 75th Ave N Unit 4033 1 2 559 $165,000 $295 236 days
210 75th Ave N Unit 4032 1 2 559 $165,000 $295 236 days
210 75th Ave. N Unit 4045 1 2 559 $178,500 $319 265 days
Average: 1.0 2.0 559 $171,725 $307 146 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
210 75th Ave N Unit 4105 1 2 559 $220,000 $187,500 $335 44 days 7/24/26
210 75th Ave N Unit 4075 1 1 559 $215,000 $215,000 $384 27 days 5/28/26
210 75th Ave N Unit 4042 1 2 559 $152,500 $142,000 $254 185 days 4/20/26
201 75th Ave N Unit 4065 1 2 559 $168,000 $159,000 $284 146 days 4/15/26
210 75th Ave. N Unit 4022 1 2 559 $168,000 $160,000 $286 35 days 3/12/26
210 75th Ave N Unit 4120 1 2 559 $179,900 $165,000 $295 96 days 3/4/26
210 N 75th Ave N Unit 4035 1 2 625 $147,900 $147,900 $236 150 days 2/27/26
210 75th Ave N Unit 4083 1 2 600 $162,000 $155,000 $258 90 days 2/24/26
210 75th Ave N Unit 4060 1 1 559 $170,000 $160,000 $286 33 days 2/17/26
Average: 1.0 1.8 570 $175,922 $165,711 $291 89 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.