Ocean Reef Tower South Condos & Townhomes Market Report & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in Ocean Reef Tower South Want to know what's going on in a specific Myrtle Beach neighborhood? Create your own custom Housing Market Report

Understanding Your Ocean Reef Tower South, SC Condos & Townhomes Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call Eddie & Julie Boyd at 843-222-8566.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON Market (DOM) |  The number of days an active listing has been on the Market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON Market (DOM) |  The number of days a property was on the Market before receiving a signed sales agreement. 

SOLD |  Properties that have closed within a specified time period .

SOLD PRICE | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7100 N Ocean Blvd. Unit 412 N/A 1 400 $120,000 $300 32 days
7100 N Ocean Blvd. Unit 622 1 1 929 $209,000 $224 98 days
7100 N Ocean Blvd. Unit 320 3 2 1,136 $339,000 $298 122 days
7100 N Ocean Blvd. Unit 819 3 2 1,136 $335,000 $294 161 days
7100 N Ocean Blvd. Unit 1420 3 2 1,136 $345,000 $303 162 days
7100 N Ocean Blvd. Unit 219 3 2 1,136 $349,900 $308 204 days
7100 N Ocean Blvd. Unit 520 3 2 1,136 $329,500 $290 211 days
7100 N Ocean Blvd. Unit 516 2 2 951 $319,900 $336 295 days
7100 N Ocean Blvd. N Unit 321 3 2 1,136 $359,900 $316 479 days
Average: 2.6 1.8 1,010 $300,800 $297 197 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7100 N Ocean Blvd. Unit 1020 3 2 1,136 $369,000 $364,500 $320 26 days 7/13/26
Average: 3.0 2.0 1,136 $369,000 $364,500 $320 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.