Pioneer Place Condos & Townhouses Market Report & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in Pioneer Place Want to know what's going on in a specific Pawleys Island neighborhood? Create your own custom Housing Market Report

Understanding Your Pioneer Place, SC Housing Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call Eddie & Julie Boyd at 843-222-8566.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON Market (DOM) |  The number of days an active listing has been on the Market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON Market (DOM) |  The number of days a property was on the Market before receiving a signed sales agreement. 

SOLD |  Properties that have closed within a specified time period .

SOLD PRICE | The price for which a property sold.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Ocean Blvd. N/A N/A 35,086 $13,500,000 $384 32 days
8908 N Ocean Blvd. 7 9 5,499 $6,998,000 $1,272 228 days
2010 S Ocean Blvd. N/A N/A 25,011 $6,750,000 $269 64 days
180 Bay Ridge Dr. 9 10 9,525 $6,749,000 $708 144 days
4304 N Ocean Blvd. 5 7 6,926 $6,599,000 $952 114 days
1184 Parker Dr. 11 9 5,448 $6,300,000 $1,156 85 days
1229 Norris Dr. 7 8 4,753 $6,300,000 $1,325 87 days
139 Pioneer Loop 7 9 9,713 $5,999,900 $617 79 days
2143 S Waccamaw Dr. 6 8 5,496 $5,899,000 $1,073 219 days
1689 S Waccamaw Dr. 8 9 7,334 $5,897,000 $804 115 days
5106 N Ocean Blvd. 6 7 5,249 $5,850,000 $1,114 11 days
3604 Ocean Blvd. N 5 6 5,270 $5,800,000 $1,100 280 days
44 Hook Dr. 8 6 3,766 $5,500,000 $1,460 165 days
4905 S Ocean Blvd. 7 8 5,290 $5,200,000 $982 36 days
5016 Big Bear Ct. 5 5 5,046 $5,175,000 $1,025 107 days
TBB Old Sanders Dr. 5 6 5,024 $5,000,000 $995 60 days
2609 Broome Terrace 4 6 5,450 $4,400,000 $807 76 days
2425 South Bay St. 6 9 7,988 $4,149,000 $519 542 days
160 Bay Ridge Dr. 4 4 3,224 $3,999,000 $1,240 31 days
2254 S Waccamaw Dr. 5 6 6,200 $3,995,000 $644 41 days
292 Prince Creek Pkwy. 6 8 6,560 $3,995,000 $608 102 days
2670 Vanderbilt Blvd. 5 6 6,417 $3,950,000 $615 101 days
9235 Marina Pkwy. 3 4 3,258 $3,950,000 $1,212 315 days
1907 S Waccamaw Dr. 8 9 4,800 $3,850,000 $802 766 days
4803 Burchap Dr. 5 6 9,225 $3,799,999 $411 31 days
8704 N Ocean Blvd. 6 7 5,525 $3,775,900 $683 200 days
3570 Vanderbilt Blvd. 5 7 6,172 $3,700,000 $599 115 days
58 Swan Point Trail 5 6 5,414 $3,700,000 $683 305 days
9169 Marina Pkwy. 5 6 4,694 $3,689,000 $785 154 days
3708 North Ocean Blvd. 8 8 4,924 $3,600,000 $731 219 days
3302 N Ocean Blvd. 8 8 4,920 $3,600,000 $731 297 days
1568 Pachino Dr. 4 6 4,828 $3,500,000 $724 26 days
1323B Waterway Dr. 5 6 4,207 $3,500,000 $831 71 days
6601 N Ocean Blvd. 5 6 4,591 $3,470,000 $755 104 days
206 Atlantic Ave. 5 4 2,121 $3,450,000 $1,626 435 days
9097 Marina Pkwy. 4 5 4,250 $3,400,000 $800 35 days
75 Marsh Hen Dr. 7 5 6,078 $3,400,000 $559 44 days
2735 Vanderbilt Blvd. 6 6 4,728 $3,395,000 $718 175 days
4853 Highway 17 5 7 4,248 $3,299,000 $776 364 days
2201 S Waccamaw Dr. 5 6 3,764 $3,250,000 $863 151 days
2506 S Ocean Blvd. 16 18 9,336 $3,199,000 $342 142 days
129 Serenity Point Dr. 6 8 5,632 $3,199,000 $568 223 days
3109 First Ave. S 5 5 4,500 $3,100,000 $688 38 days
5725 N Ocean Blvd. 5 4 4,571 $3,100,000 $678 91 days
8625 Bella Vista Circle 4 6 5,485 $2,989,000 $544 218 days
290 B Atlantic Ave. 6 7 2,968 $2,980,000 $1,004 162 days
101 Greenwich Dr. 4 5 3,832 $2,950,000 $769 222 days
510, 508 S Ocean Blvd. N/A N/A 8,034 $2,899,000 $360 220 days
324 Sea Oats Circle 5 6 3,036 $2,800,000 $922 38 days
9413 Park St. 5 5 5,554 $2,799,999 $504 67 days
Average: 3.7 2.9 2,204 $605,931 $259 102 days
Viewing 1 - 50 of 3336, only 250 can be displayed.
Viewing 1 - 50 of 3336, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
816 Waterton Ave. 4 5 4,130 $1,375,000 $332 144 days
896 Waterbridge Blvd. 5 6 4,766 $1,225,000 $257 49 days
9429 Carrington Dr. 6 5 4,531 $1,100,000 $242 115 days
103 Hagar Brown Rd. 3 5 3,157 $1,096,000 $347 115 days
8013 Wacobee Dr. 5 4 3,650 $860,000 $235 165 days
1422 Lighthouse Dr. 4 4 3,306 $849,900 $257 41 days
1000 Strand Ave. 4 3 2,592 $824,999 $318 132 days
2031 Comradery Way 5 4 3,639 $684,999 $188 59 days
2836 McLeod Ln. 4 3 2,247 $649,900 $289 57 days
656 Hickman St. 4 4 3,500 $624,900 $178 197 days
675 Liberty Church Rd. 4 3 2,765 $599,000 $216 80 days
381 Saint Ives Rd. 5 3 2,644 $579,900 $219 124 days
3625 Amber Ln. 4 3 2,649 $565,000 $213 127 days
6001-5126 S Kings Hwy. 5 4 1,648 $552,500 $335 557 days
1718 Martinique Dr. 4 3 2,857 $544,900 $190 163 days
1965 Cresswind Blvd. 3 2 1,780 $499,900 $280 85 days
266 Wedgefield Dr. 3 3 2,653 $495,000 $186 107 days
226 Broughton Dr. 4 3 2,666 $489,900 $183 116 days
633 Palm Bay Dr. 3 2 2,014 $479,000 $237 42 days
9038 Polar Bear Way 4 3 2,291 $458,120 $199 33 days
9034 Polar Bear Way 4 3 2,291 $457,420 $199 33 days
238 Bantry Ln. 5 4 3,221 $454,425 $141 240 days
508 Crookhaven Ct. 4 3 2,671 $436,706 $163 33 days
673 Rycola Circle 3 2 1,548 $435,000 $281 44 days
209 Moss Dale Ln. 3 2 1,744 $430,000 $246 126 days
1020 Bear Bone Dr 5 5 2,654 $422,795 $159 106 days
192 Homestead Way 4 3 2,671 $422,370 $158 56 days
986 Ireland Dr. 4 3 2,404 $415,955 $173 85 days
2616 Hillbourne Loop 3 3 1,988 $410,000 $206 57 days
348 Esher Ct. 4 2 2,267 $409,900 $180 46 days
3681 Bells Lake Circle 5 4 2,721 $399,999 $147 136 days
220 Squirrel Run Dr. 4 3 2,671 $391,310 $146 87 days
481 Pennington Loop 4 3 2,000 $378,900 $189 72 days
1119 Samaras Ct 3 2 1,883 $363,835 $193 29 days
525 Joy Way Ct. 4 3 2,437 $359,900 $147 118 days
1324 Nokota Dr. 5 4 2,721 $359,000 $131 101 days
1211 Silage Hill Run Dr 4 3 2,671 $357,990 $134 26 days
1024 Longwood Bluffs Circle 2 2 1,251 $350,000 $279 43 days
1017 Jocassee Dr. 3 2 1,547 $349,000 $225 8 days
147 Calm Dr. 3 3 2,340 $346,898 $148 71 days
1209 Silage Hill Run Dr 5 4 2,721 $346,320 $127 5 days
163 Calm Dr. 4 3 2,340 $340,323 $145 66 days
175 Bjorn Way 3 2 1,883 $338,140 $179 106 days
1053 St. Martin St. 4 3 2,203 $334,765 $151 114 days
1769 Berkley Village Loop 3 2 1,422 $329,000 $231 41 days
225 Cypress Tree Loop 5 3 2,356 $328,900 $139 190 days
244 Red Buckeye Dr. 3 3 2,325 $327,505 $140 90 days
217 Evington Dr 3 3 2,388 $327,260 $137 92 days
480 Acosta Circle 5 3 2,361 $319,750 $135 204 days
2225 Eloise Ln 3 2 1,633 $316,695 $193 143 days
Average: 3.8 3.0 2,338 $467,315 $198 97 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1008 Parker Dr. 5 6 4,400 $4,975,000 $4,862,500 $1,105 58 days 7/30/26
5102 N Ocean Blvd. 5 7 4,982 $4,970,000 $4,650,000 $933 51 days 8/19/26
6204 N Ocean Blvd. 5 6 4,243 $4,790,000 $4,565,000 $1,075 152 days 8/4/26
2349 S Waccamaw Dr. 10 12 6,355 $4,650,000 $4,275,000 $672 387 days 5/6/26
123 Pioneer Loop 5 6 7,678 $4,500,000 $4,000,000 $520 106 days 9/9/26
4903 S Ocean Blvd. 6 7 4,200 $4,350,000 $4,000,000 $952 117 days 8/4/26
580 Parker Dr. 6 3 2,300 $4,400,000 $3,900,000 $1,695 49 days 4/28/26
8708 N Ocean Blvd. 4 5 5,000 $3,770,000 $3,770,000 $754 202 days 6/4/26
9107 Marina Pkwy. 5 6 4,418 $2,989,000 $3,565,000 $806 335 days 3/17/26
111 Atlantic Ave. 5 4 3,128 $3,500,000 $3,500,000 $1,118 15 days 4/16/26
96 Permit Ct. 6 6 4,551 $3,695,000 $3,500,000 $769 116 days 3/23/26
511 Rice Bluff Rd. 4 5 7,794 $3,890,000 $3,500,000 $449 463 days 7/14/26
13 Ocean Park Loop 6 7 4,677 $3,595,000 $3,450,000 $737 49 days 5/27/26
3203 Ocean Blvd. N 6 7 4,938 $3,699,999 $3,421,500 $692 56 days 5/7/26
297 Ocean Green Dr. 5 7 4,362 $3,350,000 $3,300,000 $756 60 days 6/19/26
7906 Beach Dr. 4 4 3,183 $3,900,000 $3,250,000 $1,021 111 days 7/13/26
1005 North Ocean Blvd. 5 7 4,956 $3,475,000 $3,250,000 $655 197 days 7/8/26
280 Bay Ridge Dr. 3 4 4,252 $3,499,999 $3,000,000 $705 78 days 3/11/26
193 Summerwood Ln. 6 7 6,601 $2,950,000 $2,900,000 $439 59 days 7/7/26
160 Colony Point Dr. 4 4 3,306 $3,300,000 $2,850,000 $862 174 days 8/24/26
59 Nautica Way 4 6 3,703 $2,990,000 $2,850,000 $769 88 days 5/27/26
4202 N Ocean Blvd. 8 9 5,208 $2,990,000 $2,725,000 $523 58 days 7/8/26
9273 Venezia Circle 4 5 3,870 $2,950,000 $2,675,000 $691 131 days 4/20/26
1546 Serena Dr. 4 5 3,406 $2,633,510 $2,633,510 $773 0 days 7/16/26
1505 Pachino Dr. 6 5 5,100 $2,590,000 $2,590,000 $507 56 days 7/9/26
497 Norris Dr. 6 4 2,838 $2,595,000 $2,525,000 $889 74 days 8/14/26
4004 Gray Heron Dr. 4 3 4,196 $2,835,000 $2,525,000 $601 245 days 6/11/26
472 Myrtle Ave. 4 4 2,713 $3,400,000 $2,500,000 $921 121 days 7/13/26
491 Blue Heron Rd. 4 5 4,355 $2,500,000 $2,500,000 $574 53 days 4/20/26
575 Collins Meadow Dr. 5 5 4,450 $2,775,000 $2,500,000 $561 187 days 3/18/26
1786 Wallace Pate Dr. 7 7 5,227 $2,495,000 $2,495,000 $477 43 days 7/2/26
3704 N Ocean Blvd. 4 4 2,400 $2,500,000 $2,375,000 $989 112 days 4/10/26
187 Myrtle Ave. 7 6 2,419 $2,360,000 $2,360,000 $975 118 days 6/1/26
1420 S Waccamaw Dr. 4 5 3,156 $2,498,500 $2,350,000 $744 103 days 9/2/26
703 Collins Meadow Dr. 4 4 3,590 $2,495,000 $2,325,000 $647 119 days 6/5/26
60 Seawind Ct. 4 3 3,172 $2,390,000 $2,300,000 $725 100 days 7/24/26
1313 Waterway Dr. 5 6 4,207 $2,300,000 $2,300,000 $546 151 days 7/8/26
636 N Creekside Dr. 7 6 5,932 $2,595,000 $2,287,500 $385 118 days 4/10/26
510 Rum Gully Rd. 6 6 8,000 $2,450,000 $2,250,000 $281 392 days 6/29/26
9318 Cove Dr. 6 7 5,800 $2,490,000 $2,250,000 $387 667 days 6/30/26
87 Summertime Ln. 6 7 4,136 $2,249,000 $2,200,000 $531 79 days 4/30/26
9568 Lugano Ct. 5 6 4,500 $2,288,000 $2,185,000 $485 74 days 6/12/26
356 Rossdhu Ave. 4 4 4,007 $2,199,000 $2,175,000 $542 160 days 5/11/26
2021 S Ocean Blvd. 7 7 2,988 $2,290,000 $2,140,000 $716 174 days 5/15/26
9294 Bellasera Circle 3 4 4,283 $2,100,000 $2,100,000 $490 71 days 7/1/26
534 S Creekside Dr. 4 4 3,613 $2,175,000 $2,100,000 $581 39 days 4/17/26
6025 Bolsena Place 5 5 4,498 $2,225,000 $2,100,000 $466 114 days 6/22/26
295 Atlantic Ave. 5 6 3,768 $2,195,000 $2,050,000 $544 60 days 5/5/26
820 Preservation Circle 5 5 5,402 $2,099,000 $2,020,000 $373 183 days 8/27/26
20 Brandon Way 4 5 4,500 $2,100,500 $2,000,000 $444 71 days 6/5/26
Average: 3.5 2.7 2,061 $486,323 $473,040 $225 121 days
Viewing 1 - 50 of 5683, only 250 can be displayed.
Viewing 1 - 50 of 5683, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.