Sand Dunes PIII Condos & Townhomes Market Report & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in Sand Dunes PIII Want to know what's going on in a specific Myrtle Beach neighborhood? Create your own custom Housing Market Report

Understanding Your Sand Dunes PIII, SC Condos & Townhomes Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call Eddie & Julie Boyd at 843-222-8566.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON Market (DOM) |  The number of days an active listing has been on the Market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON Market (DOM) |  The number of days a property was on the Market before receiving a signed sales agreement. 

SOLD |  Properties that have closed within a specified time period .

SOLD PRICE | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 74th Ave. N Unit 802 3 2 1,325 $335,000 $252 15 days
205 74th Ave. N Unit 1004 3 2 1,216 $269,000 $221 19 days
205 74th Ave. N Unit 901 3 2 1,290 $324,900 $251 22 days
205 74th Ave. N Unit 1808 3 2 1,215 $350,000 $288 37 days
205 74th Ave. N Unit 1009 3 2 1,215 $425,000 $349 37 days
201 N 74th Ave. N Unit 905 3 2 1,215 $379,000 $311 59 days
205 74th Ave. N Unit 1101 3 2 1,216 $355,000 $291 161 days
201 74th Ave. N Unit 701 3 2 1,290 $325,000 $251 174 days
201 74th Ave. N Unit 601 3 2 1,290 $327,000 $253 180 days
201 74th Ave. N Unit 1807 3 2 1,300 $375,000 $288 183 days
201 74th Ave. N Unit 703 3 2 1,216 $265,000 $217 199 days
205 74th Ave. N Unit 603 3 2 1,216 $309,900 $254 205 days
205 74th Ave. N Unit 1501 3 2 1,290 $315,000 $244 223 days
205 74th Ave. N Unit 708 3 2 1,215 $310,000 $255 296 days
201 74th Ave. N Unit 1401 3 2 1,182 $330,000 $279 424 days
205 74th Ave. N Unit 904 3 2 1,250 $339,900 $271 534 days
205 74th Ave. N Unit 1603 3 2 1,250 $299,000 $239 584 days
Average: 3.0 2.0 1,246 $331,394 $266 197 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 74th Ave. N Unit PH-7 3 2 1,300 $385,000 $380,000 $292 21 days 8/27/26
205 74th Ave. N Unit 706 3 2 1,216 $249,900 $250,000 $205 78 days 6/12/26
205 74th Ave. N Unit 1104 3 2 1,216 $299,900 $308,897 $254 223 days 4/16/26
205 74th Ave. N Unit 1404 3 2 1,300 $294,900 $303,747 $233 50 days 4/9/26
201 74th Ave. N Unit 1201 3 2 1,290 $294,325 $293,000 $227 125 days 3/31/26
Average: 3.0 2.0 1,264 $304,805 $307,128 $242 99 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.