Sweetgrass Square Housing Market Report & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in Sweetgrass Square Want to know what's going on in a specific Myrtle Beach neighborhood? Create your own custom Housing Market Report

Understanding Your Sweetgrass Square, SC Housing Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call Eddie & Julie Boyd at 843-222-8566.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON Market (DOM) |  The number of days an active listing has been on the Market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON Market (DOM) |  The number of days a property was on the Market before receiving a signed sales agreement. 

SOLD |  Properties that have closed within a specified time period .

SOLD PRICE | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
721 McKinley Way 3 3 1,890 $569,000 $301 6 days
1340 Air Force Ln. 3 3 2,244 $675,000 $300 10 days
1189 Peterson St. 3 3 1,946 $585,000 $300 35 days
3452 Baldwin Ln. 4 3 1,971 $539,000 $273 58 days
3384 Pampas Dr. 4 5 2,301 $599,000 $260 66 days
885 Peterson St. 4 3 2,096 $585,000 $279 94 days
774 Johnson Ave. 4 4 2,464 $749,900 $304 162 days
736 Satterwhite Ave. 4 3 2,297 $548,900 $238 163 days
1441 Peterson St. 3 3 2,044 $595,000 $291 213 days
3385 Pampas Dr. 4 4 2,472 $775,000 $313 336 days
800 Curtis Brown Ln. 3 3 2,031 $675,000 $332 343 days
Average: 3.5 3.4 2,159 $626,890 $290 135 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3448 Baldwin Ln. 3 2 1,623 $539,900 $525,000 $323 111 days 6/10/26
720 Satterwhite Way 3 3 1,919 $585,000 $578,000 $301 107 days 3/26/26
Average: 3.0 2.5 1,771 $562,450 $551,500 $312 109 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.