Sweetwater Townhouses & Condos Market Report & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in Sweetwater Townhouses Want to know what's going on in a specific SURFSIDE BEACH neighborhood? Create your own custom Housing Market Report

Understanding Your Sweetwater Townhouses, SC Condos & Townhomes Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call Eddie & Julie Boyd at 843-222-8566.

PROPERTIES FOR SALE (ACTIVE) |  Current listings that do not have a purchase agreement.

DAYS ON Market (DOM) |  The number of days an active listing has been on the Market. 

LIST PRICE |  The price that the seller is asking for the property.

UNDER CONTRACT (PENDING) |  Listings which have a signed contract but have not yet closed.  

DAYS ON Market (DOM) |  The number of days a property was on the Market before receiving a signed sales agreement. 

SOLD |  Properties that have closed within a specified time period .

SOLD PRICE | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1931 Bent Grass Dr. Unit H 3 2 1,324 $219,900 $166 1 day
1870 Auburn Ln. Unit 22F 2 2 914 $205,000 $224 1 day
1930 Bent Grass Dr. Unit 39-G 1 2 839 $142,000 $169 4 days
5905 S Kings Hwy. Unit 550B 2 2 968 $190,000 $196 3 days
1881 Colony Dr. Unit 8T 2 2 934 $189,999 $203 6 days
1930 Bentgrass Dr. Unit 40-N 1 2 839 $124,900 $148 7 days
1011 S Ocean Blvd. Unit 102 2 2 1,056 $348,500 $330 6 days
1340 Turkey Ridge Rd. Unit A 3 3 1,482 $264,999 $178 8 days
1930 Bent Grass Dr. Unit 40-K 2 2 914 $179,900 $196 10 days
8550 Hopkins Circle Unit F 3 2 1,300 $171,900 $132 10 days
900 Deer Creek Rd. Unit C 1 1 1,092 $109,000 $99 12 days
1881 Colony Dr. Unit 8-L 2 2 876 $175,000 $199 14 days
1870 Auburn Ln. Unit 21F 2 2 914 $174,000 $190 14 days
2225 Clearwater Dr. Unit 2225-B 3 2 1,200 $200,000 $166 15 days
2268 Essex Dr. Unit F 3 2 1,300 $189,000 $145 15 days
1850 Colony Dr. Unit 2S 1 2 717 $148,500 $207 18 days
1356 Glenns Bay Rd. N/A N/A 1,816 $275,999 $151 18 days
1921 Bent Grass Dr. Unit F 3 2 1,170 $225,000 $192 18 days
1356 Glenns Bay Rd. Unit 204-J 2 2 915 $140,000 $153 20 days
1356 Glenns Bay Rd. Unit 205-G 2 2 908 $140,000 $154 19 days
206 Double Eagle Dr. Unit A1 2 2 925 $179,900 $194 19 days
813 S Ocean Blvd. Unit 102 1 1 703 $315,000 $448 19 days
8553 Hopkins Circle Unit E 3 2 1,300 $172,200 $132 20 days
1920 Bentgrass Dr. Unit 35-G 1 2 839 $129,900 $154 21 days
8658 Southbridge Dr. Unit L 2 2 925 $149,900 $162 22 days
1920 Bent Grass Dr. Unit 35J 2 2 1,235 $210,000 $170 27 days
1860 Auburn Ln. Unit 19-D 1 2 727 $174,900 $240 25 days
812 S Ocean Blvd. Unit C-1 2 2 1,056 $429,900 $407 35 days
100 Birch N Coppice Dr. Unit 9 3 2 1,295 $243,900 $188 38 days
1115 Ocean Blvd. N Unit 205 2 3 1,436 $475,000 $330 38 days
1113 S Ocean Blvd. Unit 601 3 3 1,510 $489,900 $324 39 days
207 Double Eagle Dr. Unit E2 2 2 1,000 $169,000 $169 39 days
1890 Colony Dr. Unit 17L 2 2 1,010 $195,000 $193 40 days
1880 Colony Dr. Unit 11T 2 2 900 $178,000 $197 41 days
1890 Auburn Dr. Unit 32J 2 2 1,119 $205,000 $183 41 days
1880 Auburn Ln. Unit 26E N/A 1 660 $121,999 $184 43 days
2263 Andover Dr. Unit i 2 2 1,100 $181,000 $164 43 days
206 Double Eagle Dr. Unit H 1 2 2 925 $179,900 $194 48 days
811 Ocean Blvd. N Unit 306 2 2 1,008 $565,000 $560 50 days
2150 Clearwater Dr. Unit E 3 2 1,170 $182,000 $155 50 days
140 Spanish Oak Ct. Unit I 2 2 1,100 $199,900 $181 54 days
712 S Dogwood Dr. Unit 302 2 2 1,036 $337,000 $325 54 days
1210 N Ocean Blvd. Unit 205 2 1 762 $292,500 $383 60 days
1890 Auburn Ln. Unit 31-F 2 2 1,000 $154,900 $154 60 days
811 Ocean Blvd. N Unit 205 3 2 1,008 $574,000 $569 61 days
1217 S Ocean Blvd. Unit 9 3 3 1,400 $700,000 $500 61 days
8768 Cloister Dr. Unit C 2 2 925 $182,000 $196 61 days
1217 S Ocean Blvd. Unit 8 3 3 1,400 $700,000 $500 61 days
1217 S Ocean Blvd. Unit 7 3 3 1,400 $700,000 $500 61 days
205 Double Eagle Dr. Unit G1 2 2 1,160 $199,900 $172 62 days
Average: 2.2 2.1 1,125 $261,087 $231 115 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 Surfside Dr. Unit 617 2 3 1,040 $334,900 $322 346 days
258 Bayou Loop Unit Lot 46 3 3 1,418 $290,990 $205 195 days
274 Bayou Loop Unit Lot 51 3 3 1,418 $288,990 $203 238 days
Average: 2.7 3.0 1,292 $304,960 $243 260 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2000 Cross Gate Blvd. Unit 102 2 2 920 $181,900 $176,000 $191 140 days 8/6/26
1890 Colony Dr. Unit 17A 2 2 785 $181,000 $169,000 $215 35 days 8/5/26
13 S Poplar Dr. N/A N/A 1,668 $539,000 $512,500 $307 124 days 8/5/26
414 Garden Dr. Unit 111-C 2 3 1,280 $185,000 $190,000 $148 60 days 8/4/26
1210 N Ocean Blvd. Unit 202 2 1 762 $299,999 $288,000 $377 539 days 8/3/26
1356 Glenns Bay Rd. Unit 207-K 1 1 700 $125,000 $120,000 $171 46 days 7/31/26
1601 Fawn Vista Dr. N Unit 1A6 2 2 896 $157,000 $161,000 $179 46 days 7/31/26
8641 South Bridge Dr. Unit L 1 1 850 $137,400 $139,612 $164 49 days 7/30/26
1870 Auburn Dr. Unit 22-C 2 2 914 $163,500 $147,900 $161 352 days 7/30/26
344 Saint Catherine Bay Ct. Unit Lot 24 3 3 1,926 $344,900 $330,000 $171 62 days 7/28/26
1200 5th Ave. N Unit 708 2 2 1,064 $169,900 $160,000 $150 182 days 7/28/26
1356 Glenns Bay Rd. Unit C-202 4 3 1,598 $244,900 $240,000 $150 334 days 7/28/26
617 S Ocean Blvd. Unit 101 4 2 1,084 $625,000 $615,000 $567 24 days 7/24/26
510 S Ocean Blvd. N/A N/A 4,441 $1,690,000 $1,625,000 $365 161 days 7/24/26
1890 Colony Dr. Unit 18-C 2 2 880 $169,600 $160,000 $181 32 days 7/21/26
811 Ocean Blvd. N Unit 301 2 2 1,008 $559,000 $530,000 $525 123 days 7/21/26
1101 2nd Ave. N Unit 1305 2 2 950 $157,900 $148,000 $155 169 days 7/21/26
211 Double Eagle Dr. Unit D-1 1 1 650 $139,900 $127,500 $196 44 days 7/20/26
1930 Bent Grass Dr. Unit 39D 1 2 839 $140,000 $132,000 $157 80 days 7/20/26
2030 Cross Gate Blvd Unit 303 2 2 1,050 $146,800 $142,000 $135 146 days 7/17/26
8649 Southbridge Dr. Unit H 2 2 1,100 $155,000 $145,000 $131 147 days 7/17/26
310 Lakeside Dr. Unit A 3 2 1,272 $450,000 $410,000 $322 33 days 7/16/26
811 N Ocean Blvd. Unit 303 3 2 1,008 $599,900 $575,000 $570 71 days 7/16/26
700 Deer Creek Rd. Unit 7-A 1 1 1,092 $119,000 $116,000 $106 30 days 7/8/26
1604 Fawn Vista Dr. Unit 3B1 2 2 1,000 $179,000 $179,000 $179 37 days 7/8/26
813 S Ocean Blvd. Unit 303 2 1 703 $379,900 $354,000 $503 82 days 7/1/26
202 Double Eagle Dr. Unit F-1 2 2 846 $159,900 $150,000 $177 50 days 6/30/26
254 Bayou Loop Unit Lot 44 3 3 1,418 $279,990 $250,000 $176 153 days 6/30/26
2150 C Clearwater Dr. Unit C 3 2 1,170 $199,900 $195,000 $166 23 days 6/26/26
1011 S Ocean Blvd. Unit 302 2 2 1,056 $359,900 $355,000 $336 28 days 6/26/26
118 Bayou Loop Unit 118 3 3 1,418 $265,000 $255,000 $179 129 days 6/26/26
276 Bayou Loop Unit Lot 52 3 3 1,418 $288,990 $275,000 $193 192 days 6/26/26
2276 Essex Dr. Unit H 3 2 1,300 $179,000 $180,000 $138 315 days 6/26/26
270 Bayou Loop Unit Lot 49 3 3 1,418 $290,990 $270,000 $190 191 days 6/25/26
1210 N Ocean Blvd. Unit 103 2 1 762 $324,900 $319,000 $418 54 days 6/22/26
1200 Deer Creek Rd. Unit C 1 1 1,092 $149,119 $145,000 $132 42 days 6/17/26
325 Saint Catherine Bay Ct. Unit 325 3 3 1,793 $360,000 $340,000 $189 108 days 6/17/26
203 Double Eagle Dr. Unit F1 2 1 813 $130,000 $125,000 $153 35 days 6/16/26
1217 S Ocean Blvd. Unit 5 3 2 1,200 $560,000 $545,000 $454 153 days 6/16/26
1880 Colony Dr. Unit 11-R N/A 1 605 $106,000 $82,000 $135 238 days 6/16/26
1011 S Ocean Blvd. Unit 203 2 2 1,056 $359,900 $355,000 $336 293 days 6/15/26
1851 Colony Dr. Unit 5 P 1 1 703 $135,000 $128,500 $182 77 days 6/12/26
8562 Hopkins Circle Unit E 3 2 1,300 $169,900 $160,000 $123 83 days 6/9/26
1361 Turkey Ridge Rd. Unit A 2 2 926 $174,900 $168,000 $181 142 days 6/9/26
1210 S Ocean Blvd. Unit A 4 4 1,760 $879,900 $760,000 $431 42 days 6/8/26
1931 Bent Grass Dr. Unit D 3 2 1,300 $238,000 $237,500 $182 56 days 6/5/26
900 Deer Creek Rd. Unit E 1 1 1,098 $139,900 $129,500 $117 81 days 6/5/26
409 Garden Dr. Unit 110-A 2 3 1,088 $210,000 $190,000 $174 42 days 5/29/26
310 3rd Ave. N Unit F3 2 2 1,200 $424,999 $410,000 $341 209 days 5/29/26
256 Bayou Loop Unit Lot 45 3 3 1,418 $288,990 $275,000 $193 120 days 5/28/26
Average: 2.2 2.1 1,147 $254,094 $242,530 $211 119 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.