Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Gardner Lacy Rd. N/A N/A N/A $525,000 Unknown 0 days
860 Crystal Water Way N/A N/A N/A $189,000 Unknown 1 day
319 Stafford Dr. 3 3 2,173 $399,900 $184 1 day
1830 Berkley Village Loop 3 2 1,422 $319,900 $224 1 day
349 Carolina Farms Blvd. 4 3 2,328 $369,900 $158 2 days
369 Saint Julian Ln. 4 5 3,750 $1,425,000 $380 2 days
2834 Farmer Brown Ct. 5 4 3,128 $499,900 $159 6 days
810 Indianola Ct. 3 2 1,774 $379,999 $214 2 days
2013 Musgrove Mill Way 4 2 1,774 $415,000 $233 2 days
725 Oxbow Dr. N/A N/A N/A $450,000 Unknown 4 days
4567 Weekly Dr 3 2 1,746 $349,900 $200 8 days
1957 Sweet Olive Ln. 4 5 3,577 $1,200,000 $335 5 days
1176 East Isle of Palms Ave. 5 5 4,221 $1,198,000 $283 6 days
465 Dandelion Ln. 4 3 2,128 $329,999 $155 5 days
288 Bellegrove Dr. 3 2 1,001 $230,000 $229 6 days
3142 Marsh Island Dr. 4 4 3,146 $929,999 $295 6 days
4425 Marshwood Dr. 3 2 1,473 $339,000 $230 7 days
470 Rose Fountain Dr. 3 3 2,430 $699,900 $288 6 days
8712 Rivolo Ct. 4 4 3,628 $1,290,000 $355 7 days
840 Waterton Ave. 4 5 3,650 $1,375,000 $376 7 days
7027 Shooting Star Way 4 3 3,128 $609,900 $194 9 days
2629 Scarecrow Way 3 3 1,510 $329,000 $217 8 days
613 Mirella Loop 3 2 1,956 $430,000 $219 8 days
1307 Fiddlehead Way 5 4 4,795 $1,150,000 $239 8 days
1606 Rachel Carson Pkwy. 5 4 3,939 $1,095,000 $277 8 days
1120 Hickory Knob Ct. 3 2 1,422 $308,500 $216 9 days
1136 Fiddlehead Way 4 4 3,250 $875,000 $269 11 days
1221 East Isle of Palms Ave. 3 4 3,117 $694,900 $222 9 days
480 Dandalion Ln. 4 3 2,051 $334,250 $162 10 days
1843 Berkley Village Loop 3 2 1,422 $322,500 $226 10 days
1764 Singing Rose Dr. 4 4 2,844 $674,500 $237 10 days
8016 Pleasant Point Ln. 3 2 1,328 $230,000 $173 13 days
5720 Cottonseed Ct. 3 2 1,815 $374,900 $206 14 days
219 Londonshire Dr. 4 3 2,340 $415,000 $177 14 days
1023 Agostino Dr. 4 3 1,949 $419,900 $215 15 days
235 Calhoun Falls Dr. 5 4 3,234 $479,900 $148 14 days
4737 Farm Lake Dr. 4 3 2,160 $369,900 $171 15 days
642 Boone Hall Dr. 6 4 3,382 $925,000 $273 15 days
435 Starlit Way 2 2 2,244 $689,900 $307 15 days
4040 Blackwolf Dr. 4 3 2,200 $400,000 $181 15 days
5001 Azul Loop 4 3 2,684 $587,500 $218 15 days
412 Bellegrove Dr. 3 3 1,350 $279,900 $207 15 days
924 Henry James Dr. 5 5 4,054 $850,000 $209 15 days
413 Seabury Ln. 4 3 2,476 $649,900 $262 16 days
3258 Moss Bridge Ln. 5 4 3,206 $598,000 $186 17 days
1126 Bluffton Ct. N/A N/A N/A $249,900 Unknown 16 days
1124 Bluffton Ct. N/A N/A N/A $209,000 Unknown 16 days
293 Calhoun Falls Dr. 5 4 3,221 $489,900 $152 35 days
2004 Musgrove Mill Way 6 4 2,708 $439,900 $162 16 days
839 Indigo Bay Circle 4 3 2,382 $608,815 $255 17 days
Average: 3.9 3.3 2,646 $611,124 $229 92 days
Viewing 1 - 50 of 287, only 250 can be displayed.
Viewing 1 - 50 of 287, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1769 Berkley Village Loop 3 2 1,422 $329,000 $231 40 days
348 Esher Ct. 4 2 2,267 $409,900 $180 45 days
896 Waterbridge Blvd. 5 6 4,766 $1,225,000 $257 48 days
9429 Carrington Dr. 6 5 4,531 $1,100,000 $242 114 days
226 Broughton Dr. 4 3 2,666 $489,900 $183 115 days
816 Waterton Ave. 4 5 4,130 $1,375,000 $332 143 days
208 McKendree Ln. 3 2 1,280 $291,300 $227 156 days
8013 Wacobee Dr. 5 4 3,650 $860,000 $235 164 days
Average: 4.2 3.6 3,089 $760,012 $236 103 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3148 Bramble Glen Dr. 5 4 3,362 $448,000 $445,000 $132 30 days 9/8/26
464 West Palm Dr. 4 5 3,924 $1,550,000 $1,385,000 $352 134 days 9/4/26
260 Turning Pines Loop 3 2 1,903 $429,900 $425,000 $223 141 days 9/2/26
5012 Fiddlers Run 3 4 3,100 $870,000 $860,000 $277 33 days 9/1/26
8500 Juxa Dr. 4 4 3,254 $615,000 $615,000 $188 46 days 9/1/26
247 Welcome Dr. 4 4 3,107 $975,000 $939,500 $302 77 days 9/1/26
199 Broughton Dr. 3 3 2,704 $587,900 $564,900 $208 118 days 9/1/26
3060 Marsh Island Dr. 4 3 2,620 $699,900 $676,000 $258 148 days 9/1/26
9046 Belvedere Dr. 5 4 3,821 $1,020,000 $1,020,000 $266 0 days 8/31/26
4464 West Walkerton Rd. 3 2 1,445 $339,900 $320,000 $221 24 days 8/31/26
613 Indigo Bay Circle 5 3 3,023 $575,000 $570,000 $188 52 days 8/31/26
2948 Moss Bridge Ln. 5 3 2,519 $634,000 $625,000 $248 52 days 8/31/26
4500 Planters Row Way 3 2 1,700 $329,000 $329,000 $193 67 days 8/31/26
9071 Fort Hill Way 6 4 3,210 $479,900 $479,900 $149 72 days 8/31/26
8027 Bird Key Ct. N/A N/A N/A $324,900 $300,000 Unknown 94 days 8/31/26
2620 Painted Trillium Ct. 3 3 3,129 $774,000 $774,000 $247 109 days 8/31/26
410 Carolina Farms Blvd. 3 2 1,627 $334,900 $327,000 $200 138 days 8/31/26
4067 Da Vinci Dr. 3 2 1,715 $389,900 $375,000 $218 142 days 8/31/26
1435 Bellaria Way 4 2 1,854 $377,500 $377,500 $203 143 days 8/31/26
1328 Wykham Park Dr. 3 3 1,795 $360,000 $360,000 $200 172 days 8/31/26
528 Walcott Dr. 5 4 4,446 $1,069,900 $1,040,000 $233 185 days 8/31/26
538 Calhoun Falls Dr. 5 5 2,795 $455,000 $455,000 $162 340 days 8/31/26
4674 Farm Lake Dr. 4 3 2,143 $330,000 $330,000 $153 32 days 8/28/26
2846 Farmer Brown Ct. 3 2 1,750 $395,000 $387,000 $221 36 days 8/28/26
9800 Plumfield Ct. 4 4 3,176 $750,000 $750,000 $236 64 days 8/28/26
4092 Bayhill St. 3 3 2,001 $380,000 $250,725 $125 105 days 8/28/26
4001 Janus Dr. 4 2 1,969 $399,000 $394,000 $200 113 days 8/28/26
412 College Green Way 4 3 2,517 $699,000 $675,000 $268 50 days 8/27/26
6044 Quinn Rd. 3 2 1,794 $359,900 $355,000 $197 51 days 8/27/26
4424 Utsey Dr. 3 2 2,100 $449,000 $444,000 $211 80 days 8/27/26
1343 Bermuda Grass Dr. 4 3 2,992 $649,000 $646,000 $215 112 days 8/27/26
1632 Portwest Dr. N/A N/A N/A $199,999 $195,900 Unknown 112 days 8/27/26
257 Broughton Dr. 3 3 1,795 $399,815 $399,815 $222 128 days 8/27/26
2100 Clematis Ct. 3 3 2,474 $649,000 $630,000 $254 76 days 8/26/26
3017 Moss Bridge Ln. 4 3 2,847 $599,500 $560,000 $196 133 days 8/26/26
2513 Sugar Creek Ct. 4 3 2,617 $395,000 $390,000 $149 56 days 8/25/26
1015 Bluffview Dr. 5 6 4,819 $1,525,000 $1,460,000 $302 71 days 8/25/26
9300 Pond Cypress Ln. 3 2 2,447 $499,000 $492,000 $201 95 days 8/25/26
571 Majorca Loop 4 3 2,164 $435,000 $430,000 $198 72 days 8/24/26
4337 Marshwood Dr. 4 2 2,031 $339,900 $335,000 $164 153 days 8/24/26
522 Cedar Grove Ln. 6 4 3,682 $949,900 $930,000 $252 328 days 8/24/26
223 Broughton Dr. 3 2 2,358 $540,025 $540,025 $229 112 days 8/21/26
2513 Greenbank Dr. 3 2 1,756 $344,250 $338,500 $192 35 days 8/21/26
1231 Saxon Ct. 3 3 1,932 $410,342 $410,342 $212 42 days 8/21/26
3323 Saddlewood Circle 3 3 2,151 $349,900 $345,000 $160 73 days 8/21/26
4059 Bayhill St. 4 3 2,474 $414,900 $414,900 $167 84 days 8/21/26
556 Indigo Bay Circle 5 3 3,072 $749,900 $720,000 $234 95 days 8/21/26
4537 Planters Row Way 5 3 2,880 $449,000 $449,000 $155 98 days 8/21/26
416 Noah Ave. 3 3 2,550 $565,000 $550,000 $215 141 days 8/21/26
678 Waterbridge Blvd. 4 4 3,116 $935,000 $935,000 $300 73 days 8/20/26
Average: 3.8 3.1 2,508 $542,487 $528,550 $214 105 days
Viewing 1 - 50 of 520, only 250 can be displayed.
Viewing 1 - 50 of 520, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.